The University of Alabama at Birmingham Athletics
UAB vs Southern Miss
5/18/2019
Pete Taylor Park
1:03 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 2 | 1 | 2 | 0 | 1 | 6 | 0 | 1 | 13 | 17 | 1 | |
2 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 2 | 10 | 10 | 3 |
Win: Graham, Tanner (5-4)Loss: Carroll, Cody (2-2)
Scoring Summary
Team | UAB | USM |
---|---|---|
1st Slater grounded out to ss, RBI (2-0 BB); Montenegro scored. | 0 | 1 |
1st Wallner homered to right field, RBI (3-2 SFBBB). | 0 | 2 |
2nd Ralat homered to left field, 2 RBI (2-2 BFSB); Ladner scored. | 2 | 2 |
3rd Davis J grounded out to 3b, RBI (2-2 SSBB); Tolbert scored. | 3 | 2 |
4th Tolbert singled through the right side, 2 RBI (0-1 K); Wiley scored, unearned; Ralat scored. | 5 | 2 |
5th Slater tripled to center field, RBI (1-0 B); Guidry scored. | 5 | 3 |
5th Hoard reached on a fielder's choice, RBI (2-1 BFB); Wallner out at second ss to 2b; Slater scored. | 5 | 4 |
6th Tolbert singled down the lf line, RBI (2-1 BBF); Wiley scored. | 6 | 4 |
7th Tolbert singled through the left side, RBI (0-0); Wiley advanced to second; Johnson scored. | 7 | 4 |
7th Davis Z singled to right field, 2 RBI (1-0 B); Davis J advanced to third; Tolbert scored; Wiley scored. | 9 | 4 |
7th Ladner singled to right field, RBI (2-1 BKB); Pharis advanced to third; Davis Z scored; Davis J scored. | 11 | 4 |
7th Johnson singled to right field, RBI, out at first 2b to ss to 1b (3-1 SBBB); Ladner advanced to third; Pharis scored. | 12 | 4 |
7th Slater homered to center field, 3 RBI (3-2 KBBKFB); Guidry scored; Franklin scored, unearned. | 12 | 7 |
7th Donaldson doubled down the rf line, RBI (2-0 BB); Wallner scored. | 12 | 8 |
9th Pharis flied out to cf, SF, RBI (0-0); Tolbert scored. | 13 | 8 |
9th Wallner homered to center field, 2 RBI (2-1 BBK); Slater scored. | 13 | 10 |
UAB
Southern Miss
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Montenegro, Gabe | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Franklin, Fred | PR/CF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Guidry, Matthew | 2B | 5 | 2 | 1 | 0 | 0 | 0 | 3 | 1 |
Slater, Hunter | 1B | 4 | 3 | 2 | 5 | 1 | 0 | 0 | 0 |
Wallner, Matt | RF | 2 | 3 | 2 | 3 | 2 | 2 | 0 | 0 |
Hoard, Erick | DH | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Donaldson, Cole | C | 5 | 0 | 1 | 1 | 0 | 0 | 4 | 3 |
Leblanc, Hunter | CF/LF | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Lynch, Danny | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Mcgillis, Will | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cooper, Storme | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carroll, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tweedy, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keys, J.c. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Strickland, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stanley, Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blaylock, Brant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 10 | 10 | 10 | 5 | 2 | 10 | 6 |
Batting
2B: Montenegro, Gabe (1); Donaldson, Cole (1)
3B: Franklin, Fred (1); Slater, Hunter (1)
HR: Slater, Hunter (1); Wallner, Matt (2)
Baserunning
HBP: Wallner, Matt (1)
Fielding
E: Guidry, Matthew (1); Donaldson, Cole (1); Mcgillis, Will (1)
UAB
Southern Miss
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carroll, Cody | 3.1 | 7 | 5 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 18 | 19 | 5 | 2 | 64 |
Tweedy, Sean | 1.1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 24 |
Keys, J.c. | 2.0 | 2 | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 7 | 11 | 1 | 3 | 42 |
Strickland, Mason | 0.0 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 5 |
Stanley, Hunter | 0.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 9 |
Blaylock, Brant | 2.1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 8 | 10 | 4 | 1 | 37 |
Totals | 17 | 13 | 12 | 4 | 6 | 1 | 0 | 3 | 0 | 42 | 51 | 12 | 7 | 181 |
Win: Graham, Tanner (5-4)
Loss: Carroll, Cody (2-2)
HBP: Ashcraft, Graham (1)
;
Keys, J.c. (1); Strickland, Mason (1); Blaylock, Brant (1)
PB:
Donaldson, Cole (1)