The University of Alabama at Birmingham Athletics
UAB vs Southern Miss
Scoring Summary
Team | UAB | USM |
---|---|---|
1st Guidry homered to left field, RBI (2-2 BKBF). | 0 | 1 |
1st Wallner homered to center field, 2 RBI (2-2 BSFBF); Slater scored. | 0 | 3 |
3rd Blaylock doubled to right field, 2 RBI (1-1 BK); Bowen advanced to third; Wallner scored, unearned; Guidry scored, unearned. | 0 | 5 |
3rd D. Lynch singled to left field, 2 RBI (2-2 BBFK); Blaylock scored, unearned; Bowen scored, unearned. | 0 | 7 |
4th Bowen singled to center field, RBI (0-0); Wallner advanced to second; Slater scored. | 0 | 8 |
7th Tolbert stole second; Anthes stole home, unearned. | 1 | 8 |
7th Pharis flied out to cf, SF, RBI (0-0); Tolbert scored, unearned. | 2 | 8 |
8th Johnson homered to left field, RBI (0-0). | 3 | 8 |
8th Bowen advanced to second on a wild pitch; Wallner advanced to third on a wild pitch; Slater scored on a wild pitch. | 3 | 9 |
8th Blaylock flied out to cf, SF, RBI (2-2 KBBS); Bowen advanced to third; Wallner scored. | 3 | 10 |
9th Davis J doubled to left center, RBI (0-0); Tolbert scored, unearned. | 4 | 10 |
9th Pharis singled through the left side, RBI (0-1 K); Davis J scored. | 5 | 10 |
UAB
Southern Miss
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Montenegro, Gabe | LF | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Guidry, Matthew | 2B | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 4 |
Slater, Hunter | 1B | 2 | 3 | 0 | 0 | 3 | 0 | 0 | 0 |
Wallner, Matt | RF | 3 | 3 | 3 | 2 | 2 | 0 | 0 | 0 |
Bowen, Bryant | DH | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Donaldson, Cole | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Leblanc, Hunter | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Blaylock, Brant | PH/CF | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 0 |
Lynch, Danny | 3B | 5 | 0 | 1 | 2 | 0 | 0 | 2 | 1 |
Mcgillis, Will | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Powers, Stevie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nelms, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lewis, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 10 | 9 | 9 | 8 | 0 | 6 | 10 |
Batting
2B: Wallner, Matt (2); Blaylock, Brant (1)
HR: Guidry, Matthew (1); Wallner, Matt (1)
SF: Blaylock, Brant (1)
Baserunning HBP: Donaldson, Cole (1); Mcgillis, Will (1)
Fielding
E: Lynch, Danny (1); Mcgillis, Will (1)
DP: Guidry, Matthew (1); Slater, Hunter (1); Lynch, Danny (1)
UAB
Southern Miss
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Powers, Stevie | 6.0 | 4 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 22 | 25 | 9 | 4 | 84 |
Nelms, Alex | 0.1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 27 |
Lewis, Josh | 2.2 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 11 | 4 | 3 | 22 |
Totals | 8 | 5 | 2 | 4 | 5 | 1 | 0 | 1 | 0 | 35 | 41 | 14 | 7 | 133 |
Win: Powers, Stevie (4-4)
Loss: Gates, Tyler (2-1)
HBP: Gates, Tyler (1); Whitman, Cole (1)
;
Nelms, Alex (1)