The University of Alabama at Birmingham Athletics
SIUE vs UAB
2/16/2019
Regions Field
4:10 p.m
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 5 | 9 | 3 | |
| 0 | 0 | 1 | 3 | 2 | 2 | 0 | 5 | X | 13 | 10 | 2 |
Win: O'clair, Tyler (1-0)Loss: Llorens, David (0-1)Save: Wesson, Ryan (1)
Scoring Summary
Team | SIUE | UAB |
|---|---|---|
RYAN doubled to left center, RBI; RIGONI scored. | 1 | 0 |
Pharis reached on a throwing error by 3b, advanced to second; Schultz advanced to third; Davis J scored, unearned. | 1 | 1 |
Tolbert singled to center field, RBI; Wiley advanced to second; Jeffries scored, unearned. | 1 | 2 |
Davis J singled to pitcher, 2 RBI; Tolbert scored, unearned; Wiley scored, unearned. | 1 | 4 |
WOODCOCK singled to left field, RBI; ROSS advanced to second; RYAN scored. | 2 | 4 |
Johns popped up to ss, SAC, RBI; Pharis scored. | 2 | 5 |
Wiley advanced to second on a wild pitch; Ladner advanced to third on a wild pitch; Davis Z scored on a wild pitch. | 2 | 6 |
RIGONI singled to right center, RBI; ELGUEZABEL advanced to second; CORDOVA-SMIT scored. | 3 | 6 |
BUNTEN singled to left field, RBI; RIGONI advanced to third; ELGUEZABEL scored, unearned. | 4 | 6 |
RYAN grounded out to p, SAC, bunt, RBI; BUNTEN advanced to second; RIGONI scored. | 5 | 6 |
Schultz singled up the middle, advanced to second, RBI; Davis J scored. | 5 | 7 |
Ladner grounded out to 3b, RBI; Davis Z advanced to third; Schultz scored. | 5 | 8 |
Davis Z singled to pitcher, RBI; Pharis advanced to second; Schultz advanced to third; Davis J scored. | 5 | 9 |
Ladner singled to right field, RBI; Davis Z advanced to second; Pharis advanced to third; Schultz scored. | 5 | 10 |
Ralat grounded out to p, RBI; Ladner advanced to second; Davis Z advanced to third; Pharis scored. | 5 | 11 |
Fullerton doubled down the rf line, 2 RBI; Ladner scored; Davis Z scored. | 5 | 13 |
SIUE
Ryan, Brendan | 2B | 4 | 1 | 3 | 2 | 0 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Ross, Jordan | SS | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 |
   Carmichael, Garrett | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Woodcock, Dustin | RF | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Weimer, Brock | C | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
Perkins, Justin | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Goecks, Aaron | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Cordova-smith, Peyton | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 2 |
Elguezabel, Raul | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Rigoni, Jack | CF | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 1 |
Bunten, Brady | LF | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Llorens, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bone, Braydon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Milam, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shereyk, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 5 | 9 | 5 | 5 | 0 | 14 | 10 |
Batting
2B: Ryan, Brendan (1)
SH: Ryan, Brendan (1)
Baserunning
HBP: Bunten, Brady (1)
PO: Ryan, Brendan (1); Ross, Jordan (1)
Fielding
E: Ross, Jordan (1); Weimer, Brock (1); Elguezabel, Raul (1)
DP: Ryan, Brendan (1); Ross, Jordan (1); Cordova-smith, Peyton (1)
UAB
| 2B/SS | 5 | 1 | 1 | 1 | 1 | 0 | 1 | 3 | |
| CF | 4 | 3 | 3 | 2 | 1 | 0 | 1 | 0 | |
| CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | |
| 1B/3B | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | |
| RF | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | |
| DH | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH/1B | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| PH/3B | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| C | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| SS | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 13 | 10 | 11 | 9 | 0 | 3 | 9 |
Batting
Baserunning
Fielding
SIUE
Llorens, David | 4.0 | 3 | 4 | 0 | 3 | 2 | 0 | 1 | 3 | 0 | 15 | 21 | 4 | 4 | 0 |
Bone, Braydon | 0.2 | 2 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 6 | 2 | 0 | 0 |
Milam, Cole | 2.1 | 2 | 5 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 9 | 13 | 4 | 2 | 0 |
Shereyk, Michael | 1.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 0 |
| Totals | 10 | 13 | 9 | 9 | 3 | 3 | 1 | 3 | 0 | 33 | 46 | 12 | 7 | 0 |
UAB
| 3.0 | 3 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 11 | 13 | 2 | 3 | 0 | |
| 2.0 | 2 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 7 | 9 | 0 | 2 | 0 | |
| 0.1 | 3 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | |
| 3.2 | 1 | 0 | 0 | 1 | 6 | 2 | 0 | 1 | 0 | 12 | 15 | 0 | 5 | 0 | |
| Totals | 9 | 5 | 4 | 5 | 14 | 3 | 0 | 1 | 0 | 35 | 42 | 2 | 10 | 0 |
Win: O'clair, Tyler (1-0)
Loss: Llorens, David (0-1)
HBP: Llorens, David (3)
;
Wesson, Ryan (1)
Save:
Wesson, Ryan (1)




























