The University of Alabama at Birmingham Athletics
SIUE vs UAB
2/15/2019
Regions Field
4 p.m.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 2 | |
| 1 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | X | 8 | 7 | 1 |
Win: Davis, Riley (1-0)Loss: Baumgartner (0-1)
Scoring Summary
Team | SIUE | UAB |
|---|---|---|
1st Schultz flied out to cf, SAC, RBI; Tolbert scored, unearned. | 0 | 1 |
2nd ELGUEZABEL homered to left field, 2 RBI; CORDOVA-SMIT scored. | 2 | 1 |
2nd Fullerton homered to right field, 4 RBI; Davis Z scored; Ladner scored; Johns scored. | 2 | 5 |
3rd PERKINS advanced to second on a balk; ROSS scored on a balk, unearned. | 3 | 5 |
3rd Johns flied out to rf, SAC, RBI; Schultz scored. | 3 | 6 |
5th Ladner hit by pitch; Johns advanced to second; Schultz advanced to third; Tolbert scored. | 3 | 7 |
5th Davis Z singled to left field, RBI; Ladner advanced to second; Johns advanced to third, out at home lf to c; Schultz scored. | 3 | 8 |
SIUE
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ryan | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Ross | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Woodcock | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Perkins | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Cordova-smit | DH | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Weimer | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Elguezabel | 3B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
Rigoni | CF | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
Bunten | LF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Baumgartner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Byrd | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hutchinson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 3 | 7 | 2 | 3 | 0 | 11 | 7 |
Batting
2B: Ross (1); Cordova-smit (1)
HR: Elguezabel (1)
Baserunning
SB: Rigoni (1)
Fielding
E: Ryan (1); Baumgartner (1)
DP: Ryan (1); Ross (1)
UAB
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Tolbert | 2B/SS | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Davis J | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schultz | LF | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Pharis | 3B/1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johns | 1B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
| Johnson | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ladner | DH | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Davis Z | RF | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Fullerton | C | 3 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
| Waltman | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeffries | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wiley | SS/3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Ralat | PH/3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pondick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davis R | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashcraft | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 8 | 7 | 7 | 5 | 0 | 4 | 1 |
SIUE
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Baumgartner | 4.1 | 5 | 7 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 16 | 20 | 4 | 4 | 0 |
Byrd | 0.2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 0 |
Hutchinson | 3.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 6 | 2 | 0 |
| Totals | 7 | 8 | 7 | 5 | 4 | 0 | 0 | 1 | 0 | 27 | 35 | 11 | 6 | 0 |

























