The University of Alabama at Birmingham Athletics
Radford vs UAB
3/2/2019
Young Memorial Field
6:50 p.m
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 1 | |
1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | X | 5 | 7 | 0 |
Win: Rusk, Tanner (1-0)Loss: Dunn, C. (0-1)Save: O'clair, Tyler (1)
Scoring Summary
Team | RAD | UAB |
---|---|---|
1st Schultz grounded out to ss, RBI; Davis J scored, unearned. | 0 | 1 |
5th Davis Z flied out to lf, SAC, RBI; Johns scored. | 0 | 2 |
5th Schultz doubled to right center, 2 RBI; Davis J scored; Johnson scored. | 0 | 4 |
7th ROTH, M. singled to left field, RBI; HIGGERSON, C advanced to second; PODARAS, S. scored. | 1 | 4 |
7th Schultz singled to right field, RBI; Davis Z advanced to third; Davis J scored. | 1 | 5 |
Radford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Butler, K. | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Whitacre, A. | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Matheny, G. | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harless, W. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Christian, C | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Szamski, A. | RF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Horwitz, S. | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Podaras, S. | C | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Higgerson, C | 2B | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
Goldsmith, J | DH | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Roth, M. | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 3 |
Bryant, D. | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Dunn, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nardi, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Threehouse | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boone, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bywaters, R. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 1 | 4 | 1 | 5 | 0 | 11 | 7 |
Baserunning
SB: Szamski, A. (1)
CS: Szamski, A. (1); Goldsmith, J (1)
Fielding
E: Bryant, D. (1)
Radford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dunn, C. | 5.0 | 5 | 4 | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 18 | 22 | 3 | 9 | 0 |
Nardi, A. | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 0 |
Threehouse | 0.0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
Boone, C. | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Bywaters, R. | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 0 |
Totals | 7 | 5 | 4 | 3 | 7 | 0 | 0 | 1 | 1 | 29 | 35 | 5 | 11 | 0 |