The University of Alabama at Birmingham Athletics
Old Dominion vs UAB
Scoring Summary
Team | ODU | UAB |
---|---|---|
1st Pharis singled to left field, advanced to second, RBI (2-2); Schultz scored, unearned. | 0 | 1 |
3rd Davis J doubled up the middle, RBI (3-2); Wiley scored. | 0 | 2 |
4th PASQUANTINO homered to right field, 2 RBI (1-2); BURCH, Matt scored. | 2 | 2 |
4th TESCHKO, R. singled to center field, advanced to second, RBI (0-0); GARRIOLA, A. advanced to third; BATTLE, Kyle scored. | 3 | 2 |
4th TESCHKO, R. advanced to third; GARRIOLA, A. scored on a passed ball. | 4 | 2 |
4th TESCHKO, R. scored on a wild pitch. | 5 | 2 |
4th BELL, Tommy doubled to left center, RBI (2-1); STOCK, Erik scored. | 6 | 2 |
4th MARRALE, M. doubled to right center, RBI (0-2); BELL, Tommy scored. | 7 | 2 |
4th BURCH, Matt singled up the middle, 2 RBI (2-2); WINDHAM, B. scored; MARRALE, M. scored. | 9 | 2 |
4th GARRIOLA, A. singled to center field, RBI (2-0); PASQUANTINO advanced to second; BURCH, Matt scored. | 10 | 2 |
6th TESCHKO, R. tripled to right field, RBI (2-0); BATTLE, Kyle scored. | 11 | 2 |
6th TESCHKO, R. scored on a wild pitch. | 12 | 2 |
7th Schultz singled through the right side, RBI (0-0); Wiley scored. | 12 | 3 |
8th Ladner homered to center field, RBI (0-0). | 12 | 4 |
8th Wiley tripled down the rf line, 2 RBI (0-0); Waltman scored; Johnson scored. | 12 | 6 |
9th MARRALE, M. doubled down the rf line, RBI (1-0); BELL, Tommy scored. | 13 | 6 |
9th WINDHAM, B. advanced to second; MARRALE, M. scored on a wild pitch. | 14 | 6 |
9th Ladner singled through the left side, RBI (0-1); Pharis advanced to second; Schultz scored. | 14 | 7 |
Old Dominion
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Bryce Windham | 3B | 4 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
Matt Burch | 2B | 6 | 2 | 2 | 2 | 0 | 0 | 0 | 1 |
Vinnie Pasquantino | 1B | 5 | 1 | 1 | 2 | 1 | 0 | 0 | 2 |
Kyle Battle | CF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
Cory Alexander II | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andy Garriola | LF | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Ryan Teschko | RF | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Erik Stock | DH | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
John Wilson | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Tommy Bell | SS | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
Michael Marrale | C | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
Ryne Moore | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trey Fisher | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jason Hartline | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Parmentier | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 14 | 16 | 10 | 5 | 0 | 2 | 7 |
Batting
2B: Tommy Bell (1); Michael Marrale (2)
3B: Ryan Teschko (1)
HR: Vinnie Pasquantino (1)
SF: Kyle Battle (1); Ryan Teschko (1)
Baserunning SB: Kyle Battle (1)
CS: Andy Garriola (1)
Fielding
E: Matt Burch (1)
DP: Bryce Windham (1); Matt Burch (1); Vinnie Pasquantino (1)
UAB
Old Dominion
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryne Moore | 7.2 | 8 | 5 | 4 | 1 | 3 | 0 | 0 | 1 | 0 | 31 | 34 | 12 | 8 | 112 |
Trey Fisher | 0.1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 10 |
Jason Hartline | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
Michael Parmentier | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 18 |
Totals | 11 | 7 | 6 | 3 | 4 | 1 | 0 | 1 | 0 | 37 | 42 | 12 | 10 | 145 |