The University of Alabama at Birmingham Athletics
UAB vs Mississippi State
2/20/2019
Dudy Noble Field
4 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 9 | 2 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | X | 3 | 3 | 0 |
Win: Self, Riley (1-0)Loss: Davis, Riley (1-1)Save: Gordon, Cole (1)
Scoring Summary
Team | UAB | MSU |
|---|---|---|
Schultz singled, advanced to second on the throw, 2 RBI (2-2); Davis J advanced to third; Tolbert scored; Fullerton scored. | 2 | 0 |
Skelton singled to shortstop, RBI (2-2); Foscue scored. | 2 | 1 |
Mangum singled to right field, 2 RBI (1-0); Halter scored, unearned; Skelton scored, unearned. | 2 | 3 |
UAB
| 2B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| CF | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | |
| LF | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | |
| 3B/1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | |
| RF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 2 | 9 | 2 | 2 | 0 | 10 | 9 |
Mississippi State
Mangum, Jake | CF | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Jordan, Rowdey | LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Westburg, Jordan | SS | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 2 |
Allen, Tanner | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Macnamee, Elijah | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Foscue, Justin | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Jordan, Landon | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Skelton, Dustin | C | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Halter, Gunner | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
Plumlee, Peyton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Smith, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Self, Riley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gordon, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 3 | 3 | 3 | 3 | 0 | 8 | 6 |
Baserunning
SB: Mangum, Jake (1)
HBP: Macnamee, Elijah (1)
UAB
| 5.2 | 0 | 0 | 0 | 2 | 7 | 1 | 0 | 1 | 0 | 18 | 21 | 3 | 7 | 79 | |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | |
| 0.2 | 3 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 6 | 7 | 0 | 2 | 25 | |
| 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 19 | |
| Totals | 3 | 3 | 1 | 3 | 8 | 3 | 0 | 1 | 0 | 29 | 33 | 5 | 11 | 126 |
Mississippi State
Plumlee, Peyton | 4.2 | 7 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 21 | 21 | 4 | 7 | 64 |
Smith, Brandon | 1.1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 4 | 5 | 1 | 0 | 19 |
Self, Riley | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 11 |
Gordon, Cole | 2.0 | 2 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 8 | 9 | 0 | 2 | 40 |
| Totals | 9 | 2 | 2 | 2 | 10 | 1 | 0 | 1 | 0 | 35 | 38 | 6 | 10 | 134 |
Win: Self, Riley (1-0)
Loss: Davis, Riley (1-1)
HBP: Ashcraft, Graham (1)
;
Smith, Brandon (1)
Save:
Gordon, Cole (1)
PB: Fullerton, J Paul (1)
;

.png&width=200&height=200&type=webp)






















