The University of Alabama at Birmingham Athletics
UAB vs Middle Tennessee
4/12/2019
Reese Smith Jr Field
4:00 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 10 | 13 | 5 | |
0 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 8 | 8 | 0 |
Win: Ashcraft, Graham (2-3)Loss: Paulk,scheldon (1-2)Save: Calvert, Matthew (1)
Scoring Summary
Team | UAB | MT |
---|---|---|
2nd Thomas flied out to rf, SAC, RBI (0-2 KS); Carnevale advanced to third; Wigginton scored. | 0 | 1 |
3rd Christian singled to left field, advanced to second, RBI; Benefield advanced to second, advanced to third on a throwing error by ss; Antonini scored. | 0 | 2 |
3rd Carnevale singled to left field, 2 RBI (2-0 BB); Wigginton advanced to second; Christian scored; Benefield scored. | 0 | 4 |
3rd Parker singled through the left side, advanced to second on a throwing error by lf, RBI (2-2 BBSK); Carnevale advanced to third; Wigginton scored. | 0 | 5 |
3rd Thomas out at first 1b to 2b to 1b, RBI (0-0); Parker advanced to third; Carnevale scored. | 0 | 6 |
5th Wigginton scored on a wild pitch, unearned. | 0 | 7 |
6th Davis Z homered to right field, 3 RBI (2-1 KBB); Schultz scored; Davis J scored. | 3 | 7 |
7th Wiley tripled to left center, RBI (3-2 BBBKKF); Tolbert scored. | 4 | 7 |
7th Davis J flied out to lf, SAC, RBI (0-1 F); Wiley scored. | 5 | 7 |
7th Ladner singled to third base, RBI (1-1 BS); Pharis advanced to second; Davis Z advanced to third; Schultz scored. | 6 | 7 |
7th Johnson singled to right field, 2 RBI (0-2 KF); Ladner advanced to third; Pharis scored; Davis Z scored. | 8 | 7 |
8th Davis J singled to right field, RBI (0-1 F); Waltman scored. | 9 | 7 |
9th Ladner singled to right field, RBI (1-2 FBFF); Davis Z scored. | 10 | 7 |
9th Wigginton reached on a throwing error by 2b, advanced to second (1-2 BKF); Benefield scored, unearned. | 10 | 8 |
UAB
Batting
HR: Davis, Zack (1)
SF: Davis, Jess (1)
Baserunning SB: Davis, Jess (1); Schultz, Colton (1); Davis, Zack (2); Tolbert, Tyler (2); Waltman, Christian (1)
Fielding
Middle Tennessee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Prewett, Darien | CF | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Antonini, Aaron | C | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Benefield, Blake | RF | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Christian, Myles | SS | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
Wigginton, Peyton | DH | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 |
Carnevale, Nick | 3B | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 1 |
Parker, Tanner | 2B | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Spencer, AJ | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Thomas, Brycen | 1B | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
Freeman, Darrell | LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
Lester, Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zoz, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paulk, Scheldon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holcombe, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 8 | 8 | 6 | 6 | 0 | 7 | 8 |
Batting
2B: Benefield, Blake (1); Freeman, Darrell (1)
SF: Thomas, Brycen (1)
Baserunning SB: Prewett, Darien (1)
CS: Christian, Myles (1)
HBP: Benefield, Blake (1)
Fielding
DP: Christian, Myles (1); Parker, Tanner (1); Thomas, Brycen (1)
UAB
Middle Tennessee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lester, Carson | 6.1 | 7 | 5 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 26 | 27 | 8 | 5 | 113 |
Zoz, David | 0.1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 7 |
Paulk, Scheldon | 1.1 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 2 | 18 |
Holcombe, Tyler | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 2 | 16 |
Totals | 13 | 10 | 10 | 4 | 6 | 0 | 0 | 0 | 0 | 36 | 43 | 11 | 9 | 154 |