The University of Alabama at Birmingham Athletics
Marshall vs UAB
4/28/2019
Young Memorial Field
1:00 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 5 | 10 | 3 | |
3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | X | 6 | 9 | 1 |
Win: Stump, Austin (1-0)Loss: Callaly, Bryan (0-1)Save: Calvert, Matthew (1)
Scoring Summary
Team | MAR | UAB |
---|---|---|
1st Ladner homered to left field, 3 RBI (0-1); Davis Z scored; Schultz scored. | 0 | 3 |
2nd Ralat singled to second base, RBI (3-0); Anthes scored. | 0 | 4 |
6th Blanton singled through the left side, RBI (0-0); Cabrera advanced to third; Hurn scored. | 1 | 4 |
6th Blanton advanced to third on a wild pitch; Cabrera scored on a wild pitch. | 2 | 4 |
6th Linder doubled to right field, RBI (3-2); Blanton scored. | 3 | 4 |
6th Anthes singled to left field, RBI (0-2); Johnson scored, unearned. | 3 | 5 |
7th Cabrera singled to right field, 2 RBI (2-2); Edwards scored; Zban scored. | 5 | 5 |
8th Anthes flied out to cf, SF, RBI (0-2); Tolbert scored. | 5 | 6 |
Marshall
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Rodriguez, Erik | CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Blanton, Geordon | SS/2B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 4 |
Inskeep, Zach | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Schaefer, Kyle | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Linder, Tucker | LF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Pastrana, Rey | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Zban, Andrew | RF | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Edwards, Luke | 2B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Peralta, Elvis | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hurn, Evan | 1B | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Cabrera, Raul | 3B | 4 | 1 | 3 | 2 | 0 | 0 | 1 | 0 |
Kwiatkowski, Robert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hoffman, Philip | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sexton, Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Priestley, Garett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Knight, D'andre | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Callaly, Bryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Guerrero, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 5 | 10 | 4 | 3 | 0 | 8 | 6 |
Batting
2B: Linder, Tucker (1)
SH: Rodriguez, Erik (1); Hurn, Evan (1)
Baserunning
CS: Rodriguez, Erik (1)
Fielding
E: Blanton, Geordon (1); Pastrana, Rey (2)
DP: Edwards, Luke (1); Hurn, Evan (1); Cabrera, Raul (1)
UAB
Marshall
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kwiatkowski, Robert | 3.0 | 5 | 4 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 14 | 15 | 7 | 1 | 56 |
Hoffman, Philip | 2.0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 6 | 8 | 2 | 2 | 26 |
Sexton, Hunter | 0.2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 11 |
Priestley, Garett | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 5 |
Knight, D'andre | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 |
Callaly, Bryan | 0.1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 9 |
Guerrero, Michael | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 14 |
Totals | 9 | 6 | 5 | 6 | 3 | 5 | 0 | 1 | 2 | 29 | 38 | 14 | 5 | 122 |
UAB
Win: Stump, Austin (1-0)
Loss: Callaly, Bryan (0-1)
HBP: Knight, D'andre (1)
;
Save:
Calvert, Matthew (2)