The University of Alabama at Birmingham Athletics
Marshall vs UAB
4/26/2019
Young Field
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 8 | 2 | |
| 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | X | 9 | 11 | 1 |
Win: Davis, Riley (4-1)Loss: Shapiro, Joshua (5-2)
Scoring Summary
Team | MAR | UAB |
|---|---|---|
Schultz advanced to third on a wild pitch, scored on a throwing error by c. | 0 | 1 |
Johnson singled to left center, 2 RBI (2-2); Ladner scored; Pharis scored. | 0 | 3 |
Anthes singled to third base, RBI (0-0); Morrow advanced to second; Johnson scored. | 0 | 4 |
Davis Z tripled to right center, RBI (1-1); Schultz scored. | 0 | 5 |
Ladner homered, RBI (1-1). | 0 | 6 |
Anthes doubled to left center, RBI (1-1); Morrow scored, unearned. | 0 | 7 |
Cabrera singled up the middle, RBI (2-0); Pastrana scored. | 1 | 7 |
Schultz singled to left field, 2 RBI (1-1); Wiley scored; Anthes scored. | 1 | 9 |
Marshall
Rodriguez, Erik | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Edwards, Luke | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Peralta, Elvis | SS | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Linder, Tucker | LF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Inskeep, Zach | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pastrana, Rey | C | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Cabrera, Raul | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Zban, Andrew | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Blanton, Geordon | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Shapiro, Joshua | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Priestley, Garett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hoffman, Philip | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Callaly, Bryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boone, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sexton, Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martinez, Austen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 1 | 8 | 1 | 0 | 0 | 7 | 4 |
Batting
2B: Pastrana, Rey (1)
Baserunning
CS: Peralta, Elvis (1)
Fielding
E: Peralta, Elvis (1); Pastrana, Rey (1)
DP: Linder, Tucker (1); Inskeep, Zach (1); Cabrera, Raul (2); Blanton, Geordon (2)
UAB
| CF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| LF | 2 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | |
| RF | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 3B/1B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | |
| 1B | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 3B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2B | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 4 | |
| DH | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | |
| DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | |
| SS | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 9 | 11 | 8 | 9 | 0 | 7 | 8 |
Marshall
Shapiro, Joshua | 3.0 | 8 | 7 | 6 | 3 | 1 | 2 | 0 | 0 | 0 | 16 | 19 | 4 | 2 | 77 |
Priestley, Garett | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 5 | 1 | 1 | 17 |
Hoffman, Philip | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 17 |
Callaly, Bryan | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 5 | 2 | 0 | 19 |
Boone, Sam | 1.0 | 2 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 0 | 29 |
Sexton, Hunter | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 9 |
Martinez, Austen | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 6 |
| Totals | 11 | 9 | 8 | 9 | 7 | 2 | 0 | 2 | 0 | 32 | 43 | 8 | 5 | 174 |
UAB
| 6.2 | 7 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 25 | 25 | 8 | 5 | 97 | |
| 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 18 | |
| 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 16 | |
| Totals | 8 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 32 | 32 | 10 | 7 | 131 |























