The University of Alabama at Birmingham Athletics
Marshall vs UAB
4/26/2019
Young Field
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 8 | 2 | |
4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | X | 9 | 11 | 1 |
Win: Davis, Riley (4-1)Loss: Shapiro, Joshua (5-2)
Scoring Summary
Team | MAR | UAB |
---|---|---|
1st Schultz advanced to third on a wild pitch, scored on a throwing error by c. | 0 | 1 |
1st Johnson singled to left center, 2 RBI (2-2); Ladner scored; Pharis scored. | 0 | 3 |
1st Anthes singled to third base, RBI (0-0); Morrow advanced to second; Johnson scored. | 0 | 4 |
2nd Davis Z tripled to right center, RBI (1-1); Schultz scored. | 0 | 5 |
3rd Ladner homered, RBI (1-1). | 0 | 6 |
3rd Anthes doubled to left center, RBI (1-1); Morrow scored, unearned. | 0 | 7 |
7th Cabrera singled up the middle, RBI (2-0); Pastrana scored. | 1 | 7 |
7th Schultz singled to left field, 2 RBI (1-1); Wiley scored; Anthes scored. | 1 | 9 |
Marshall
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Rodriguez, Erik | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Edwards, Luke | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Peralta, Elvis | SS | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Linder, Tucker | LF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Inskeep, Zach | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pastrana, Rey | C | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Cabrera, Raul | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Zban, Andrew | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Blanton, Geordon | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Shapiro, Joshua | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Priestley, Garett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hoffman, Philip | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Callaly, Bryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boone, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sexton, Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martinez, Austen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 1 | 8 | 1 | 0 | 0 | 7 | 4 |
Batting
2B: Pastrana, Rey (1)
Baserunning
CS: Peralta, Elvis (1)
Fielding
E: Peralta, Elvis (1); Pastrana, Rey (1)
DP: Linder, Tucker (1); Inskeep, Zach (1); Cabrera, Raul (2); Blanton, Geordon (2)
UAB
Marshall
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shapiro, Joshua | 3.0 | 8 | 7 | 6 | 3 | 1 | 2 | 0 | 0 | 0 | 16 | 19 | 4 | 2 | 77 |
Priestley, Garett | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 5 | 1 | 1 | 17 |
Hoffman, Philip | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 17 |
Callaly, Bryan | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 5 | 2 | 0 | 19 |
Boone, Sam | 1.0 | 2 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 0 | 29 |
Sexton, Hunter | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 9 |
Martinez, Austen | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 6 |
Totals | 11 | 9 | 8 | 9 | 7 | 2 | 0 | 2 | 0 | 32 | 43 | 8 | 5 | 174 |