The University of Alabama at Birmingham Athletics
Holy Cross vs UAB
2/24/2019
Riddle Pace Field
1:01
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 5 | X | 6 | 9 | 0 |
Win: Graham, Tanner (2-0)Loss: Dvorak, Liam (0-1)
Scoring Summary
Team | HC | UAB |
|---|---|---|
Livingston reached on a fielder's choice, out at first ss to 1b, RBI; Malgeri advanced to third; Rinaldi scored. | 1 | 0 |
Masel grounded out to 2b, RBI (2-1); Malgeri scored. | 2 | 0 |
Schultz homered to right center, RBI (1-2). | 2 | 1 |
Davis J doubled to right center, 2 RBI (2-0); Tolbert scored; Anthes scored. | 2 | 3 |
Schultz singled through the left side, RBI (0-1); Davis J scored. | 2 | 4 |
Fullerton singled through the right side, advanced to second on the throw, 2 RBI (1-2); Pharis scored; Schultz scored. | 2 | 6 |
Holy Cross
Malgeri, Ben | RF | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Livingston, Riley | C | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Masel, Austin | CF | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
Dudunakis, Peter | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
McCormick, Kellen | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Blum, Evan | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gionis, Alex | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Volpi, Alex | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Rinaldi, Chris | SS | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Dvorak, Liam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   McKennitt, Cj | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 2 | 3 | 2 | 3 | 1 | 6 | 3 |
Batting
2B: Malgeri, Ben (1)
Baserunning
SB: Malgeri, Ben (1)
HBP: Malgeri, Ben (1); Blum, Evan (1)
PO: Malgeri, Ben (1)
UAB
| 2B/SS | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | |
| LF | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 3B/1B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 25 | 6 | 9 | 6 | 0 | 0 | 5 | 1 |
Holy Cross
Dvorak, Liam | 5.1 | 5 | 3 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 19 | 19 | 6 | 3 | 70 |
McKennitt, Cj | 0.2 | 4 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 6 | 0 | 1 | 21 |
| Totals | 9 | 6 | 6 | 0 | 5 | 0 | 1 | 0 | 0 | 25 | 25 | 6 | 4 | 91 |
UAB
| 4.1 | 3 | 2 | 2 | 2 | 2 | 1 | 0 | 2 | 0 | 15 | 19 | 2 | 7 | 58 | |
| 2.2 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 7 | 8 | 2 | 1 | 33 | |
| Totals | 3 | 2 | 2 | 3 | 6 | 1 | 0 | 2 | 1 | 22 | 27 | 4 | 8 | 91 |
























