The University of Alabama at Birmingham Athletics
UAB vs FIU
Scoring Summary
Team | UAB | FIU |
---|---|---|
1st GARCIA, J singled to center field, RBI (0-1 K); SHENTON, A advanced to second; CARTAYA, D scored, unearned. | 0 | 1 |
4th Johnson doubled to right center, RBI (2-1 BBF); Ladner advanced to third; Pharis scored, unearned. | 1 | 1 |
4th Anthes singled to right field, RBI (0-2 SF); Johnson advanced to third; Ladner scored. | 2 | 1 |
4th Wiley singled up the middle, RBI (0-1 F); Anthes advanced to second; Johnson scored. | 3 | 1 |
4th Ralat singled through the right side, RBI (1-1 FB); Wiley advanced to third; Anthes scored. | 4 | 1 |
4th Davis J singled up the middle, RBI (0-2 KS); Ralat advanced to second; Wiley scored. | 5 | 1 |
4th Davis Z reached on an error by 2b (1-0 B); Davis J advanced to third; Ralat scored, unearned. | 6 | 1 |
4th Pharis singled up the middle, RBI (2-2 KBBK); Davis Z advanced to third; Davis J scored, unearned. | 7 | 1 |
5th HAMPTON, L. homered, 3 RBI (3-2 SBBSBF); SHENTON, A scored; CARTAYA, D scored. | 7 | 4 |
5th FERNANDEZ, A singled, advanced to second on an error by cf, 2 RBI (3-0 BBB); TEIXEIRA, J. scored, unearned; VALDES, J scored. | 7 | 6 |
5th FORD, J advanced to second on a wild pitch; FERNANDEZ, A scored on a wild pitch. | 7 | 7 |
5th CARTAYA, D doubled down the rf line, 2 RBI; ROG, K scored; FORD, J scored. | 7 | 9 |
6th Schultz grounded out to 2b, RBI (1-2 KBS); Davis J scored. | 8 | 9 |
6th TEIXEIRA, J. flied out to cf, SAC, RBI (2-1 BBF); GARCIA, J scored. | 8 | 10 |
7th PEREZ, D. reached on a fielder's choice (2-1 KBB); CARTAYA, D advanced to third; ROG, K scored. | 8 | 11 |
7th GARCIA, J singled, advanced to second on an error by 3b, advanced to third, RBI (0-1 K); PEREZ, D. scored, unearned; CARTAYA, D scored. | 8 | 13 |
7th HAMPTON, L. doubled, RBI (0-1 S); GARCIA, J scored, unearned. | 8 | 14 |
9th Ladner flied out to cf, SAC, RBI (3-2 KBKBFB); Pharis scored. | 9 | 14 |
UAB
FIU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Cartaya, Derek | 2B | 4 | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
Shenton, Austin | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Perez, Danny | 3B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Garcia, Jose | C | 5 | 2 | 3 | 2 | 1 | 0 | 0 | 0 |
Hampton Jr., Lorenzo | DH | 5 | 1 | 2 | 4 | 0 | 0 | 1 | 3 |
Valdes, Javier | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Teixeira, Juan | LF | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Fernandez, Adan | RF | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 4 |
Ford, Jarrett | CF | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
Rog, Kaeber | SS | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Allen, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Machado, Jose | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fletcher, Greyson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tiburcio, Angel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Casey, Steven | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 14 | 15 | 11 | 6 | 0 | 3 | 11 |
Batting
2B: Cartaya, Derek (1); Hampton Jr., Lorenzo (1)
HR: Hampton Jr., Lorenzo (1)
SH: Valdes, Javier (1)
SF: Teixeira, Juan (1)
Baserunning SB: Valdes, Javier (1)
HBP: Cartaya, Derek (1); Hampton Jr., Lorenzo (1); Rog, Kaeber (1)
Fielding
E: Cartaya, Derek (1); Rog, Kaeber (2)
DP: Valdes, Javier (1); Rog, Kaeber (1); Fletcher, Greyson (1)
UAB
FIU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Allen, Logan | 3.1 | 8 | 7 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 18 | 19 | 5 | 1 | 90 |
Machado, Jose | 0.2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 18 |
Fletcher, Greyson | 2.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 3 | 20 |
Tiburcio, Angel | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 0 | 26 |
Casey, Steven | 1.0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 0 | 33 |
Totals | 15 | 9 | 6 | 2 | 8 | 1 | 0 | 0 | 0 | 41 | 44 | 12 | 4 | 187 |