The University of Alabama at Birmingham Athletics
UAB vs Auburn
5/7/2019
Plainsman Park
6:02 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | |
0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | 10 | 0 |
Win: Wesson, Ryan (2-2)Loss: Skipper, Carson (3-3)Save: Calvert, Matthew (1)
Scoring Summary
Team | UAB | AUBURN |
---|---|---|
1st Davis J singled through the left side, RBI (2-2 BBFF); Tolbert scored. | 1 | 0 |
1st Ladner out at second c to 2b to 1b to ss, caught stealing; Davis J scored. | 2 | 0 |
3rd Schultz singled through the right side, RBI (0-1 K); Davis J advanced to third; Triplett scored. | 3 | 0 |
3rd Pharis reached on a fielder's choice, RBI (0-0); Schultz advanced to second; Davis J scored. | 4 | 0 |
3rd Bliss, R. flied out to cf, SF, RBI (1-2 KFB); Holland, W. scored. | 4 | 1 |
4th Woley, R. grounded out to ss, RBI (1-1 BK); Davis, Co. scored. | 4 | 2 |
5th Pharis doubled to left center, RBI (2-2 BFBF); Schultz scored. | 5 | 2 |
5th Pharis scored on a wild pitch. | 6 | 2 |
6th Scheffler, M doubled to left field, RBI (2-2 FFBB); Davis, Co. scored. | 6 | 3 |
8th Howell, K. flied out to cf, SF, RBI (3-2 BBBKS); Scheffler, M scored. | 6 | 4 |
UAB
Auburn
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Ward, Judd | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Bliss, Ryan | 2B | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
Julien, Edouard | 3B | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 2 |
Davis, Conor | DH | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
Scheffler, Matt | C | 2 | 1 | 2 | 1 | 2 | 0 | 0 | 0 |
Woley, Rankin | 1B | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
Williams, Steven | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Howell, Kason | CF | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
Holland, Will | SS | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 2 |
Skipper, Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Watson, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schilleci, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wade, Garrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gray, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morrison, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 4 | 10 | 4 | 5 | 0 | 5 | 11 |
Batting
2B: Davis, Conor (1); Scheffler, Matt (1); Holland, Will (1)
SH: Ward, Judd (1); Scheffler, Matt (1)
SF: Bliss, Ryan (1); Howell, Kason (1)
Baserunning CS: Ward, Judd (1)
HBP: Ward, Judd (1)
Fielding
DP: Holland, Will (1)
UAB
Auburn
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Skipper, Carson | 2.1 | 5 | 4 | 4 | 0 | 3 | 0 | 0 | 1 | 0 | 11 | 12 | 1 | 2 | 48 |
Watson, Ryan | 1.1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 3 | 0 | 29 |
Schilleci, Blake | 1.1 | 1 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 23 |
Wade, Garrett | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 15 |
Gray, Kyle | 1.2 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 5 | 8 | 3 | 0 | 34 |
Morrison, Will | 1.1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 3 | 0 | 20 |
Totals | 6 | 6 | 6 | 7 | 8 | 2 | 0 | 2 | 0 | 32 | 41 | 13 | 4 | 169 |
Win: Wesson, Ryan (2-2)
Loss: Skipper, Carson (3-3)
HBP: Bohannon, Austin (1)
;
Skipper, Carson (1); Gray, Kyle (1)
Save: Calvert, Matthew (4)
;