The University of Alabama at Birmingham Athletics
Auburn vs UAB
Scoring Summary
Team | AUBURN | UAB |
---|---|---|
2nd Davis J walked, RBI (3-0); Tolbert advanced to second; Johnson advanced to third; Davis Z scored. | 0 | 1 |
2nd Schultz doubled down the lf line, 2 RBI (1-1); Davis J advanced to third, scored on an error by lf, unearned; Tolbert scored; Johnson scored. | 0 | 4 |
5th Scheffler, M reached on a fielder's choice, RBI (2-2); Ward, J. advanced to second on an error by ss; Howell, K. scored. | 1 | 4 |
5th Holland, W. singled to left field, RBI (0-0); Scheffler, M advanced to second; Ward, J. scored, unearned. | 2 | 4 |
5th Williams, S. advanced to second on a wild pitch; Holland, W. advanced to third on a wild pitch; Scheffler, M scored on a wild pitch. | 3 | 4 |
5th Woley, R. singled to right field, RBI (3-2); Williams, S. advanced to third; Holland, W. scored. | 4 | 4 |
5th Davis, Co. homered to left field, 4 RBI (2-0); Julien, E. scored; Woley, R. scored; Williams, S. scored. | 8 | 4 |
6th Julien, E. doubled to right center, 2 RBI (0-1); Williams, S. scored; Holland, W. scored. | 10 | 4 |
6th Bliss, R. singled to right field, RBI (0-1); Julien, E. scored. | 11 | 4 |
7th Woley, R. flied out to cf, SAC, RBI (0-1); Holland, W. advanced to third; Eaton, J. scored. | 12 | 4 |
7th Johnson lined out to lf, SAC, RBI (0-0); Davis Z advanced to second; Fullerton scored. | 12 | 5 |
8th Ward, J. grounded out to 3b, RBI (2-2); Bliss, R. advanced to second; Moore, B. scored. | 13 | 5 |
Auburn
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Holland, Will | SS | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Williams, Steven | RF | 3 | 2 | 1 | 0 | 3 | 0 | 0 | 0 |
Woley, Rankin | 1B | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Julien, Edouard | 3B | 5 | 2 | 1 | 2 | 1 | 0 | 1 | 4 |
Davis, Conor | DH | 4 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
Moore, Brody | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Bliss, Ryan | 2B | 4 | 0 | 3 | 1 | 1 | 0 | 1 | 0 |
Howell, Kason | CF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Ward, Judd | LF | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Scheffler, Matt | C | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
Eaton, Jarrett | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Hall, Chase | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Wade, Garrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fitts, Richard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Horn, Bailey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morrison, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Glavine, Peyton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 13 | 12 | 12 | 6 | 0 | 4 | 9 |
Batting
2B: Woley, Rankin (1); Julien, Edouard (1); Bliss, Ryan (1)
HR: Davis, Conor (1)
SF: Woley, Rankin (1)
Baserunning SB: Holland, Will (1); Williams, Steven (1); Scheffler, Matt (1)
HBP: Holland, Will (1); Davis, Conor (1); Scheffler, Matt (1)
Fielding
E: Ward, Judd (1)
UAB
Batting
Baserunning
Fielding
Auburn
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wade, Garrett | 1.2 | 3 | 4 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 7 | 12 | 0 | 3 | 40 |
Fitts, Richard | 1.1 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 1 | 31 |
Horn, Bailey | 3.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 10 | 2 | 5 | 34 |
Morrison, Will | 2.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 3 | 22 |
Glavine, Peyton | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 14 |
Totals | 7 | 5 | 4 | 7 | 9 | 0 | 0 | 0 | 0 | 31 | 41 | 5 | 13 | 141 |