The University of Alabama at Birmingham Athletics
Alabama State vs UAB
5/1/2019
Young Memorial
6:30 p.m
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 4 | 9 | 13 | 1 | |
3 | 1 | 0 | 1 | 0 | 5 | 0 | 2 | X | 12 | 10 | 2 |
Win: Eigsti, Luke (2-0)Loss: Bezares, Manny (0-2)
Scoring Summary
Team | ALST | UAB |
---|---|---|
1st Tolbert tripled to right center, 3 RBI (2-1); Ladner scored; Pharis scored; Schultz scored. | 0 | 3 |
2nd Rivera, Jor. advanced to second; Jimenez, A. scored on a wild pitch. | 1 | 3 |
2nd Schultz grounded out to 2b, RBI (2-2); Davis J advanced to third; Wiley scored, unearned. | 1 | 4 |
4th Lewis, C. singled up the middle, 2 RBI (1-2); Pagan, Y. advanced to third; Rivera, Jor. scored; Jurjevich, T scored. | 3 | 4 |
4th Cheneau, N. singled to left field, RBI; Lewis, C. advanced to second; Pagan, Y. scored. | 4 | 4 |
4th Davis J stole home. | 4 | 5 |
6th Cheneau, N. walked, RBI (3-0); Lewis, C. advanced to second; Pagan, Y. advanced to third; Rivera, Jor. scored, unearned. | 5 | 5 |
6th Schultz flied out to cf, SAC, RBI (0-0); Wiley scored. | 5 | 6 |
6th Davis Z homered to right field, RBI. | 5 | 7 |
6th Anthes singled to left center, 2 RBI (0-1); Tolbert advanced to third; Ladner scored; Pharis scored. | 5 | 9 |
6th Anthes advanced to second; Tolbert scored on a wild pitch. | 5 | 10 |
8th Ladner homered to center field, 2 RBI (0-0); Pharis scored. | 5 | 12 |
9th Jimenez, A. singled to left field, RBI; Hearn, C. scored. | 6 | 12 |
9th Pagan, Y. walked, RBI (3-2); Jurjevich, T advanced to second; DeGuzman, C. advanced to third; Jimenez, A. scored. | 7 | 12 |
9th Lewis, C. reached on a fielder's choice to second base, RBI (0-2); Pagan, Y. out at second 2b to ss; Jurjevich, T advanced to third, scored on a throwing error by ss, unearned; DeGuzman, C. scored. | 9 | 12 |
Alabama State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Pagan, Yamil | CF | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 3 |
Lewis, Chris | 1B | 5 | 0 | 2 | 3 | 1 | 0 | 0 | 2 |
Cheneau, Noel | 2B | 5 | 0 | 2 | 2 | 1 | 0 | 3 | 1 |
Garcia, Santiago | C | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Hearn, Cameron | RF | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 2 |
Jimenez, Angel | LF | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 1 |
Deguzman, Cristopher | SS | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Jurjevich, Trevor | 3B | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 0 |
Rivera, Jorge | DH | 4 | 2 | 3 | 0 | 1 | 0 | 1 | 0 |
Wright, Darrius | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bezares, Manny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Castro, Alexander | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mccall, Terrell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 9 | 13 | 7 | 10 | 0 | 11 | 11 |
Batting
2B: Jimenez, Angel (1); Rivera, Jorge (1)
3B: Hearn, Cameron (1)
Baserunning
SB: Pagan, Yamil (1); Deguzman, Cristopher (1)
HBP: Pagan, Yamil (1); Jurjevich, Trevor (1)
PO: Lewis, Chris (1); Deguzman, Cristopher (1)
Fielding
E: Wright, Darrius (1)
UAB
Batting
Baserunning
Fielding
Alabama State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wright, Darrius | 3.2 | 3 | 5 | 4 | 3 | 2 | 0 | 0 | 2 | 0 | 14 | 19 | 6 | 3 | 70 |
Bezares, Manny | 3.1 | 5 | 5 | 5 | 4 | 2 | 2 | 0 | 0 | 0 | 14 | 19 | 5 | 3 | 69 |
Castro, Alexander | 0.1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 10 |
Mccall, Terrell | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 3 |
Totals | 10 | 12 | 11 | 7 | 5 | 2 | 0 | 2 | 0 | 33 | 43 | 13 | 6 | 152 |
UAB
Win: Eigsti, Luke (2-0)
Loss: Bezares, Manny (0-2)
HBP: Wright, Darrius (2)
;
Wesson, Ryan (1); Eigsti, Luke (1)