The University of Alabama at Birmingham Athletics
UAB vs Alabama State
2/27/2019
Wheeler-Watkins
6:00 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 3 | 0 | 3 | 1 | 0 | 3 | 0 | 10 | 13 | 1 | |
2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 10 | 5 |
Win: Ashcraft, Graham (1-0)Loss: Dollar, Gage (1-1)
Scoring Summary
Team | UAB | ALST |
---|---|---|
1st Hearn, C. doubled to right center, RBI (0-0); Pagan, Y. scored. | 0 | 1 |
1st Garcia, S. singled through the left side, RBI (0-1 F); Hearn, C. scored. | 0 | 2 |
3rd Schultz doubled to right center, advanced to third on a fielding error by rf, RBI (0-0); Tolbert scored. | 1 | 2 |
3rd Pharis doubled down the lf line, RBI (0-0); Schultz scored. | 2 | 2 |
3rd Triplett singled through the left side, RBI (2-2 BBFF); Fullerton advanced to second; Davis Z advanced to third, out at home lf to c; Pharis scored. | 3 | 2 |
3rd Garcia, S. singled through the left side, RBI (1-0 B); Hearn, C. advanced to second; White, E. scored, unearned. | 3 | 3 |
3rd Prioleau, O. walked, RBI (3-0 BBBB); Lewis, C. advanced to second; Garcia, S. advanced to third; Hearn, C. scored, unearned. | 3 | 4 |
5th Davis Z doubled to right field, RBI (0-0); Schultz advanced to third, scored on a throwing error by rf; Davis J scored. | 5 | 4 |
5th Fullerton singled through the right side, RBI (0-0); Davis Z scored, unearned. | 6 | 4 |
6th Schultz singled through the left side, RBI (3-2 KBBBKF); Davis J scored. | 7 | 4 |
8th Pharis singled up the middle, RBI (0-0); Schultz scored. | 8 | 4 |
8th Davis Z homered down the rf line, 2 RBI (1-1 KB); Pharis scored. | 10 | 4 |
9th Cheneau, N. doubled to right center, 2 RBI (1-0 B); White, E. scored; Pagan, Y. scored. | 10 | 6 |
UAB
Alabama State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Pagan, Yamil | LF | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 1 |
White, Eriq | 2B | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Hearn, Cameron | RF | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 1 |
Cheneau, Noel | CF | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Garcia, Santiago | C | 5 | 0 | 3 | 2 | 0 | 0 | 2 | 1 |
Lewis, Chris | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Deguzman, Cristopher | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Prioleau, Oscar | SS | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
Jimenez, Angel | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Dennis, Derrick | PH/DH | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Jurjevich, Trevor | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 1 |
Dollar, Gage | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rivera, Jeremy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Castro, Alexander | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gerard, Nate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mccall, Terrell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 6 | 10 | 6 | 4 | 0 | 15 | 8 |
Batting
2B: Hearn, Cameron (1); Cheneau, Noel (1)
SH: White, Eriq (1)
Baserunning
SB: Lewis, Chris (1)
HBP: Lewis, Chris (2)
PO: Lewis, Chris (1)
Fielding
E: Hearn, Cameron (2); Deguzman, Cristopher (1); Prioleau, Oscar (1); Dollar, Gage (1)
UAB
Alabama State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dollar, Gage | 4.1 | 5 | 5 | 5 | 3 | 5 | 0 | 0 | 2 | 0 | 17 | 22 | 4 | 2 | 73 |
Rivera, Jeremy | 2.0 | 4 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 10 | 11 | 3 | 1 | 36 |
Castro, Alexander | 0.2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 18 |
Gerard, Nate | 1.0 | 3 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 26 |
Mccall, Terrell | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 1 | 23 |
Totals | 13 | 10 | 9 | 5 | 12 | 2 | 0 | 3 | 0 | 40 | 48 | 9 | 4 | 176 |
Loss: Dollar, Gage (1-1)
HBP: Ashcraft, Graham (1); Pondick, Alex (1)
;
Dollar, Gage (2); Mccall, Terrell (1)