The University of Alabama at Birmingham Athletics
Alabama A&M vs UAB
Scoring Summary
Team | AAMUB | UAB |
---|---|---|
1st J. Ford doubled to right field, RBI (3-2); Smith II scored. | 1 | 0 |
1st Tart doubled to left center, RBI (2-0); Lott advanced to third; J. Ford scored. | 2 | 0 |
1st Pharis flied out to cf, SAC, RBI (2-0); Tolbert scored. | 2 | 1 |
2nd Schultz infield fly to ss (0-0); Tolbert advanced to third, scored on a throwing error by ss, unearned; Wiley advanced to third on an error by ss, scored, unearned; Ralat scored on an error by ss, unearned. | 2 | 4 |
3rd Moore reached on a throwing error by ss (1-2); Lott advanced to second; Berkemeyer scored. | 3 | 4 |
3rd Polinsky singled to second base, RBI (2-1); Moore advanced to third; Lott scored. | 4 | 4 |
4th Tart walked, RBI (3-2); Lott advanced to second; Berkemeyer advanced to third; Brewton scored, unearned. | 5 | 4 |
4th Moore singled to right field, 2 RBI (3-2); Tart advanced to third; Lott scored; Berkemeyer scored. | 7 | 4 |
4th Roop doubled down the lf line, 2 RBI (0-1); Moore scored; Tart scored. | 9 | 4 |
4th Pharis singled to center field, advanced to second, RBI (1-1); Schultz advanced to third; Tolbert scored, unearned. | 9 | 5 |
7th Berkemeyer singled to left field, 2 RBI (2-0); Smith II advanced to second; Redmond scored; Polinsky scored. | 11 | 5 |
7th Tart singled to third base, RBI (3-2); Berkemeyer advanced to third; Smith II scored. | 12 | 5 |
7th Moore singled through the right side, RBI (3-1); Tart advanced to second; Berkemeyer scored. | 13 | 5 |
7th Roop singled to right field, 2 RBI (0-2); Moore scored; Tart scored. | 15 | 5 |
8th Schultz singled through the right side, RBI (2-2); Johnson scored. | 15 | 6 |
8th Davis Z singled to right field, RBI (0-0); Fullerton advanced to third; Schultz scored. | 15 | 7 |
9th Polinsky singled through the left side, RBI (0-2); Tart scored. | 16 | 7 |
9th Tolbert singled up the middle, RBI (1-1); Johnson advanced to second; Morrow scored, unearned. | 16 | 8 |
Alabama A&M
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jonathan Smith II | 2B | 6 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
Jalen Ford | SS | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Trevor Berkemeyer | PH/SS | 2 | 3 | 2 | 2 | 2 | 0 | 0 | 0 |
Justin Lott | 3B | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 2 |
Daniel Tart | DH | 4 | 3 | 2 | 3 | 1 | 0 | 0 | 0 |
Tyus O'neal-el | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Brandon Moore | PH/RF | 5 | 2 | 2 | 3 | 0 | 0 | 1 | 0 |
Dillon Roop | C | 5 | 0 | 2 | 4 | 0 | 0 | 2 | 0 |
Richard Polinsky | 1B | 4 | 1 | 2 | 2 | 2 | 0 | 2 | 2 |
Kyle Redmond | LF | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 6 |
Pierre Brewton | CF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Yavier Febus | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peyton Baker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fernando Diaz Jr. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Isom Ford | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 16 | 17 | 15 | 6 | 0 | 10 | 10 |
Batting
2B: Jalen Ford (1); Trevor Berkemeyer (1); Daniel Tart (1); Dillon Roop (1); Pierre Brewton (1)
SH: Justin Lott (1)
SF: Dillon Roop (1)
Baserunning SB: Richard Polinsky (1)
HBP: Trevor Berkemeyer (1); Daniel Tart (1)
PO: Pierre Brewton (1)
Fielding
E: Jalen Ford (2); Justin Lott (1); Brandon Moore (1)
UAB
Alabama A&M
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yavier Febus | 1.1 | 1 | 4 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 5 | 11 | 3 | 0 | 42 |
Peyton Baker | 5.2 | 3 | 1 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 19 | 24 | 5 | 6 | 95 |
Fernando Diaz Jr. | 1.0 | 3 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 5 | 8 | 2 | 0 | 32 |
Isom Ford | 1.0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 2 | 0 | 26 |
Totals | 8 | 8 | 3 | 12 | 7 | 1 | 0 | 1 | 0 | 33 | 49 | 12 | 6 | 195 |
UAB
Win: Peyton Baker (2-0)
Loss: O'clair, Tyler (1-3)
HBP: Yavier Febus (1)
;
Pondick, Alex (1); Davis, Kyle (1)