The University of Alabama at Birmingham Athletics
UAB vs RICE
Scoring Summary
Team | UAB | RICE |
---|---|---|
2nd Visintainer reached on a fielder's choice, RBI; Johns out at second 2b to ss; Dobbs scored. | 1 | 0 |
2nd Collins singled through the right side, RBI; Ralat advanced to second; Visintainer scored, unearned. | 2 | 0 |
3rd Dunlap hit by pitch, RBI; T.Cruz advanced to second; Chandler advanced to third; Gneiting scored. | 2 | 1 |
3rd Comeaux doubled to left field, advanced to third on an error by ss, 3 RBI; Dunlap scored; T.Cruz scored; Chandler scored. | 2 | 4 |
3rd Collins singled to center field, RBI; Sarchet advanced to second; Comeaux scored. | 2 | 5 |
3rd Gneiting singled to right center, RBI; Collins advanced to third; Sarchet scored. | 2 | 6 |
5th Dobbs grounded out to 2b, RBI; Pharis scored. | 3 | 6 |
5th Proctor walked, RBI; Gneiting advanced to second; Sarchet advanced to third; DiCaprio scored. | 3 | 7 |
8th T.Cruz advanced to third on a wild pitch; Chandler scored. | 3 | 8 |
9th Pharis advanced to third on a wild pitch; Schultz scored. | 4 | 8 |
9th Blackwood grounded out to 3b, RBI; Pharis scored. | 5 | 8 |
UAB
RICE
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Proctor | SS | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Chandler | CF | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 5 |
T.cruz | 2B | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 |
Dunlap | LF | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 1 |
Cox | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Comeaux | 3B | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Dicaprio | DH | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Sarchet | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
Collins | C | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Gneiting | RF | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
Canterino | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jefferies | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 8 | 7 | 7 | 10 | 0 | 4 | 10 |
Batting
2B: T.cruz (1); Comeaux (1)
SH: Cox (1)
Baserunning
SB: Chandler (1)
HBP: Dunlap (1); Comeaux (1); Dicaprio (1)
Fielding
E: Proctor (1); T.cruz (1); Dunlap (1)
UAB
RICE
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Canterino | 6.0 | 5 | 3 | 2 | 0 | 5 | 0 | 0 | 2 | 0 | 25 | 27 | 4 | 9 | 0 |
Jefferies | 3.0 | 3 | 2 | 2 | 1 | 5 | 1 | 0 | 0 | 0 | 14 | 15 | 2 | 2 | 0 |
Totals | 8 | 5 | 4 | 1 | 10 | 1 | 0 | 2 | 0 | 39 | 42 | 6 | 11 | 0 |
Win: Canterino (6-4)
Loss: Graham, Tanner (3-7)
HBP: Graham, Tanner (1); Gonzales-montoya, Isaiah (1); Davis, Kevin (1)
;
Canterino (2)
Save:
Jefferies (3)