The University of Alabama at Birmingham Athletics
UAB vs Old Dominion
4/14/2018
Bud Metheny Complex
7:30
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 7 | 8 | 0 | |
| 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 10 | 1 |
Win: Harris, Ty (1-2)Loss: Nelson, I. (0-2)
Scoring Summary
Team | UAB | ODU |
|---|---|---|
LAMB, Culver tripled to right center, RBI; WINDHAM, B. scored. | 0 | 1 |
Dobbs singled through the left side, 2 RBI; Johns advanced to second; Pharis scored; Blackwood scored. | 2 | 1 |
Ralat flied out to cf, SF, RBI; Dobbs advanced to third; Johns scored. | 3 | 1 |
ALEXANDER doubled to left center, 2 RBI; BELL, Tommy scored; MORLEY, B. scored. | 3 | 3 |
MORGAN, Will reached on a fielder's choice, RBI; WINDHAM, B. advanced to second; BATTLE, Kyle out at third 3b unassisted; REEMSNYDER scored. | 3 | 4 |
Dobbs singled to center field, RBI; Johns advanced to second; Pharis scored. | 4 | 4 |
STOCK, Erik singled up the middle, RBI, advanced to second on the throw; LAMB, Culver scored. | 4 | 5 |
Collins singled through the left side, 2 RBI; Tolbert advanced to third; Ralat scored; Visintainer scored. | 6 | 5 |
Schultz flied out to cf, SF, RBI; Tolbert scored, unearned. | 7 | 5 |
UAB
| CF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| RF | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | |
| LF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| DH | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 2B/1B | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | |
| 1B | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | |
| 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 2 | |
| 3B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
| SS | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 7 | 8 | 7 | 6 | 0 | 1 | 7 |
Old Dominion
Battle, Kyle | LF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Windham, B. | SS | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Morgan, Will | DH | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
Lamb, Culver | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
Stock, Erik | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
Morley, B. | RF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Bell, Tommy | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Alexander | CF | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 1 |
Reemsnyder | C | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
   Share, Jared | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adams, Devon | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moore, Ryne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Muly, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Krantz, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gregory, H. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nelson, I. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jett, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 5 | 10 | 5 | 2 | 0 | 8 | 5 |
Batting
2B: Lamb, Culver (1); Alexander (2)
3B: Lamb, Culver (1)
Baserunning
SB: Bell, Tommy (1)
PO: Stock, Erik (1)
Fielding
E: Nelson, I. (1)
DP: Windham, B. (1); Bell, Tommy (1)
UAB
| 1.1 | 5 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 9 | 11 | 1 | 1 | 0 | |
| 5.2 | 4 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 21 | 21 | 7 | 5 | 0 | |
| 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 4 | 0 | |
| Totals | 10 | 5 | 5 | 2 | 8 | 0 | 0 | 0 | 0 | 36 | 38 | 8 | 10 | 0 |
Old Dominion
Moore, Ryne | 1.0 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 2 | 0 |
Muly, Connor | 4.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 14 | 6 | 6 | 0 |
Krantz, Luke | 0.2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 0 |
Gregory, H. | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 3 | 0 |
Nelson, I. | 0.2 | 1 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 2 | 0 | 0 |
Jett, Jack | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Totals | 8 | 7 | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 31 | 41 | 14 | 11 | 0 |






















