The University of Alabama at Birmingham Athletics
UAB vs Old Dominion
4/14/2018
Bud Metheny Complex
7:30
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 7 | 8 | 0 | |
| 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 10 | 1 |
Win: Harris, Ty (1-2)Loss: Nelson, I. (0-2)
Scoring Summary
Team | UAB | ODU |
|---|---|---|
1st LAMB, Culver tripled to right center, RBI; WINDHAM, B. scored. | 0 | 1 |
2nd Dobbs singled through the left side, 2 RBI; Johns advanced to second; Pharis scored; Blackwood scored. | 2 | 1 |
2nd Ralat flied out to cf, SF, RBI; Dobbs advanced to third; Johns scored. | 3 | 1 |
2nd ALEXANDER doubled to left center, 2 RBI; BELL, Tommy scored; MORLEY, B. scored. | 3 | 3 |
2nd MORGAN, Will reached on a fielder's choice, RBI; WINDHAM, B. advanced to second; BATTLE, Kyle out at third 3b unassisted; REEMSNYDER scored. | 3 | 4 |
6th Dobbs singled to center field, RBI; Johns advanced to second; Pharis scored. | 4 | 4 |
8th STOCK, Erik singled up the middle, RBI, advanced to second on the throw; LAMB, Culver scored. | 4 | 5 |
9th Collins singled through the left side, 2 RBI; Tolbert advanced to third; Ralat scored; Visintainer scored. | 6 | 5 |
9th Schultz flied out to cf, SF, RBI; Tolbert scored, unearned. | 7 | 5 |
UAB
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Tolbert, Tyler | CF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Collins, Cole | RF | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
| Schultz, Colton | LF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Blackwood, Brett | DH | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Pharis, Carter | 2B/1B | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
| Johns, Thomas | 1B | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
| Johnson, Blake | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dobbs, Stephen | C | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 2 |
| Visintainer, Price | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| Ralat, Antonio | SS | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Gates, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jones, Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harris, TY | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 7 | 8 | 7 | 6 | 0 | 1 | 7 |
Old Dominion
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Battle, Kyle | LF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Windham, B. | SS | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Morgan, Will | DH | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
Lamb, Culver | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
Stock, Erik | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
Morley, B. | RF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Bell, Tommy | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Alexander | CF | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 1 |
Reemsnyder | C | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Share, Jared | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adams, Devon | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moore, Ryne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Muly, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Krantz, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gregory, H. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nelson, I. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jett, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 5 | 10 | 5 | 2 | 0 | 8 | 5 |
Batting
2B: Lamb, Culver (1); Alexander (2)
3B: Lamb, Culver (1)
Baserunning
SB: Bell, Tommy (1)
PO: Stock, Erik (1)
Fielding
E: Nelson, I. (1)
DP: Windham, B. (1); Bell, Tommy (1)
UAB
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gates, Tyler | 1.1 | 5 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 9 | 11 | 1 | 1 | 0 |
| Jones, Carson | 5.2 | 4 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 21 | 21 | 7 | 5 | 0 |
| Harris, TY | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 4 | 0 |
| Totals | 10 | 5 | 5 | 2 | 8 | 0 | 0 | 0 | 0 | 36 | 38 | 8 | 10 | 0 |
Old Dominion
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Moore, Ryne | 1.0 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 2 | 0 |
Muly, Connor | 4.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 14 | 6 | 6 | 0 |
Krantz, Luke | 0.2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 0 |
Gregory, H. | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 3 | 0 |
Nelson, I. | 0.2 | 1 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 2 | 0 | 0 |
Jett, Jack | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Totals | 8 | 7 | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 31 | 41 | 14 | 11 | 0 |






















