The University of Alabama at Birmingham Athletics
2026 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 1 | Hall Jr., Kevin | .327 | .923 | 28 - 27 | 104 | 29 | 34 | 3 | 0 | 5 | 29 | 52 | .500 | 13 | 5 | 12 | 2 | .423 | 1 | 2 | 12 - 15 |
| 10 | Helms, Wesley | .325 | .879 | 33 - 33 | 120 | 24 | 39 | 1 | 0 | 5 | 24 | 55 | .458 | 20 | 2 | 13 | 3 | .421 | 3 | 0 | 2 - 2 |
| 22 | Hunt, Andrew | .311 | .926 | 31 - 29 | 103 | 28 | 32 | 7 | 0 | 3 | 23 | 48 | .466 | 27 | 4 | 25 | 2 | .460 | 3 | 0 | 6 - 9 |
| 13 | Head, John Paul | .303 | 1.175 | 30 - 30 | 109 | 32 | 33 | 7 | 0 | 13 | 33 | 79 | .725 | 28 | 2 | 18 | 3 | .450 | 1 | 0 | 8 - 10 |
| 17 | Dupuy, Alex | .299 | .913 | 33 - 33 | 127 | 33 | 38 | 8 | 0 | 6 | 25 | 64 | .504 | 11 | 14 | 32 | 0 | .409 | 2 | 2 | 8 - 9 |
| 27 | Waugh, Brady | .288 | .867 | 33 - 33 | 118 | 22 | 34 | 4 | 1 | 4 | 27 | 52 | .441 | 26 | 3 | 20 | 3 | .426 | 1 | 1 | 3 - 3 |
| 44 | Beaver, Landon | .265 | .877 | 33 - 33 | 113 | 29 | 30 | 8 | 0 | 4 | 22 | 50 | .442 | 30 | 7 | 30 | 0 | .435 | 4 | 1 | 7 - 10 |
| 20 | Roberts, Baylor | .254 | .664 | 33 - 32 | 114 | 19 | 29 | 3 | 1 | 3 | 19 | 43 | .377 | 4 | 2 | 34 | 2 | .287 | 2 | 4 | 4 - 5 |
| 8 | Cheeseman, Alex | .300 | .800 | 12 - 4 | 10 | 7 | 3 | 0 | 0 | 0 | 3 | 3 | .300 | 2 | 2 | 3 | 0 | .500 | 0 | 0 | 3 - 3 |
| 32 | Price, Max | .283 | 1.041 | 18 - 15 | 53 | 14 | 15 | 3 | 0 | 5 | 14 | 33 | .623 | 11 | 2 | 14 | 1 | .418 | 1 | 0 | 0 - 0 |
| 23 | Pierzynski, Austin | .268 | .860 | 22 - 22 | 71 | 14 | 19 | 2 | 1 | 3 | 9 | 32 | .451 | 12 | 5 | 14 | 0 | .409 | 0 | 4 | 2 - 2 |
| 2 | Steele, Mason | .235 | .788 | 17 - 10 | 17 | 4 | 4 | 0 | 1 | 0 | 3 | 6 | .353 | 4 | 2 | 8 | 0 | .435 | 0 | 1 | 2 - 3 |
| 7 | McGlon, Patrick | .111 | .404 | 5 - 2 | 9 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | .222 | 0 | 1 | 2 | 0 | .182 | 1 | 0 | 0 - 0 |
| 4 | Merrick, Jake | .000 | .000 | 7 - 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 1 | .000 | 0 | 0 | 0 - 0 |
| 5 | Warrick, Isaac | .000 | .000 | 9 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 |
| Total | .290 | .896 | 33-33 | 1074 | 257 | 311 | 47 | 4 | 51 | 233 | 519 | .483 | 188 | 51 | 228 | 17 | .413 | 19 | 15 | 57-71 | |
| Opponents | .296 | .875 | 33-33 | 1105 | 225 | 327 | 72 | 9 | 41 | 211 | 540 | .489 | 139 | 31 | 210 | 25 | .386 | 14 | 13 | 42-52 |







