The University of Alabama at Birmingham Athletics
Baseball History vs Tulane University from April 27, 2001 - April 13, 2025
Wins
21
Losses
23
Home Record
13-11
Away Record
7-11
Conference Record
6-3
Streak
L1
First Matchup
L 6-11
4/27/2001
Last 10 Matchups
7-3
5/18/2013 - 4/13/2025
Largest Margin of Victory
W 20-11
5/20/2006
Smallest Margin of Victory
W 7-6
4/7/2024
Total Runs
273
Average Runs
6
History from April 27, 2001 - April 13, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Sunday, April 13 | 2025 | Away New Orleans, LA | L7-8 | |
Saturday, April 12 | 2025 | Away New Orleans, LA | W4-1 | |
Friday, April 11 | 2025 | Away New Orleans, LA | L1-7 | |
Sunday, April 7 | 2024 | Home | W7-6 | |
Saturday, April 6 | 2024 | Home | L13-14 | |
Friday, April 5 | 2024 | Home | W6-2 | |
Sunday, May 11 | 2014 | Home Young Memorial Field | W2-0 | Recap |
Saturday, May 10 | 2014 | Home Young Memorial Field | W7-2 | Recap |
Friday, May 9 | 2014 | Home Young Memorial Field | W1-0 | Recap |
Saturday, May 18 | 2013 | Away New Orleans, La. | W6-3 | Recap |
Friday, May 17 | 2013 | Away New Orleans, La. | W4-2 | Recap |
Thursday, May 16 | 2013 | Away New Orleans, La. | L3-15 | Recap |
Friday, May 25 | 2012 | Neutral Pearl, Miss. | W6-3 | Recap |
Sunday, April 15 | 2012 | Home Young Memorial Field | L3-9 | Recap |
Saturday, April 14 | 2012 | Home Young Memorial Field | W4-3 | Recap |
Saturday, April 14 | 2012 | Home Young Memorial Field | L6-13 | |
Sunday, May 1 | 2011 | Away New Orleans, La. | W7-1 | Recap |
Saturday, April 30 | 2011 | Away New Orleans, La. | L1-2 | Recap |
Friday, April 29 | 2011 | Away New Orleans, La. | L3-6 | Recap |
Sunday, May 16 | 2010 | Home Young Memorial Field | W10-6 | Recap |
Saturday, May 15 | 2010 | Home Young Memorial Field | L8-11 | Recap |
Friday, May 14 | 2010 | Home Young Memorial Field | W8-4 | Recap |
Sunday, May 10 | 2009 | Away New Orleans, La. | L1-3 | Recap |
Saturday, May 9 | 2009 | Away New Orleans, La. | L8-9 | Recap |
Friday, May 8 | 2009 | Away New Orleans, La. | W8-7 | Recap |
Sunday, March 30 | 2008 | Home YOUNG MEMORIAL FIELD | L10-12 | Recap |
Saturday, March 29 | 2008 | Home YOUNG MEMORIAL FIELD | W8-7 | Recap |
Friday, March 28 | 2008 | Home YOUNG MEMORIAL FIELD | L7-8 | Recap |
Thursday, May 24 | 2007 | Neutral Greenville, N.C. | L5-13 | |
Sunday, May 6 | 2007 | Away New Orleans, La. | 7 W4-2 | |
Sunday, May 6 | 2007 | Away New Orleans, La. | L1-2 | |
Saturday, May 5 | 2007 | Away New Orleans, La. | 11 W11-8 | |
Saturday, May 20 | 2006 | Home Birmingham, Ala. | W20-11 | Recap |
Friday, May 19 | 2006 | Home Birmingham, Ala. | L8-17 | Recap |
Thursday, May 18 | 2006 | Home Birmingham, Ala. | L6-8 | Recap |
Sunday, April 18 | 2004 | Home Birmingham, Ala. | W6-5 | |
Saturday, April 17 | 2004 | Home Birmingham, Ala. | W11-3 | |
Friday, April 16 | 2004 | Home Birmingham, Ala. | L13-17 | |
Sunday, April 14 | 2002 | Home YOUNG MEMORIAL FIELD | W8-7 | |
Saturday, April 13 | 2002 | Home YOUNG MEMORIAL FIELD | L1-16 | |
Friday, April 12 | 2002 | Home YOUNG MEMORIAL FIELD | L7-15 | |
Sunday, April 29 | 2001 | Away New Orleans, LA | L3-4 | |
Saturday, April 28 | 2001 | Away New Orleans, LA | L4-5 | |
Friday, April 27 | 2001 | Away New Orleans, LA | L6-11 |
Win
Loss
Coffee with Coach | 2025 Week 4
Wednesday, September 03
Coffee with Coach | 2025 Week 3
Wednesday, September 03
Coffee with Coach | 2025 Week 2
Tuesday, September 02
UAB Football Postgame Press Conference | Alabama State
Friday, August 29