The University of Alabama at Birmingham Athletics
AAC Preview – FAU
10/11/2023 8:00:00 AM | Women's Basketball
Florida Atlantic is one of the six teams that joined the American Athletic Conference this season. The teams played two nonconference games at Bartow Arena in 2003 and 2006 before Florida Atlantic joined Conference USA in 2013-14. In CUSA play, UAB dominated winning 10 of the 13 matchups.
The Blazers face the Owls twice – Dec. 30 in the AAC opener in Boca Raton and Jan. 31 at Bartow.
Key Player
Key Loss
Coach
2022-23 Capsule:
Game-by-game:
The Blazers face the Owls twice – Dec. 30 in the AAC opener in Boca Raton and Jan. 31 at Bartow.
Key Player
- Aniya Hubbard, a Hoover native, was the most decorated player in CUSA last season. She was the Freshman of the Year, All-Conference Second Team, USA All-Defensive Team and All-Freshman Team along with being a five-time C-USA Freshman of the Week. She averaged 14.5 points per game and 5.6 rebounds per contest.
Key Loss
- Joiya Maddox, also a Hoover native, transferred to Chattanooga this spring. She average 9.6 points per game in her only season at FAU.
Coach
- Jennifer Sullivan is in her third year at FAU with a record of 17-43. She led the Owls to a seven game improvement from her first to second season.
2022-23 Capsule:
- Record: 12-18, 5-18 CUSA (T-10)
- Postseason: None
- NET: 218
- Real Time RPI: 236
- SOS: 160
| Overtime games | 1 |
| Total venues played | 3 |
| Games decided by 11-20 points | 4 |
| Games decided by 21 points or more | 4 |
| Number of Florida Atlantic wins | 4 |
| Average margin of victory for Florida Atlantic | 5.5 |
| Head coaches in the series | 7 |
| Games decided by 10 points or less | 8 |
| Common opponents this season | 9 |
| Number of UAB wins | 12 |
| Average margin of victory for UAB | 15.3 |
| Total meetings | 16 |
| Average points scored by Florida Atlantic | 65.0 |
| Average points scored by UAB | 75.1 |
| Fewest combined points | 103 |
| Most combined points | 185 |
| Number of miles between venues | 767.9 |
| Total points scored by Florida Atlantic | 1,040 |
| Total points scored by UAB | 1,202 |
| Total points scored by both teams | 2,242 |
| Days since the series began | 7,320 |
Game-by-game:
| 12/19/03 | Bartow Arena | W | 95 | 73 |
| 12/18/06 | Bartow Arena | W | 67 | 52 |
| 2/5/14 | FAU Arena | W-OT | 94 | 91 |
| 1/8/15 | FAU Arena | L | 56 | 66 |
| 3/5/15 | Bartow Arena | W | 59 | 56 |
| 2/6/16 | Fau Arena | W | 67 | 62 |
| 3/5/16 | Bartow Arena | L | 51 | 52 |
| 1/19/17 | Bartow Arena | W | 66 | 55 |
| 3/2/17 | FAU Arena | W | 78 | 75 |
| 1/27/18 | Bartow Arena | W | 90 | 57 |
| 1/3/19 | FAU Arena | W | 89 | 64 |
| 1/18/20 | Bartow Arena | W | 92 | 73 |
| 3/10/21 | The Star | L | 66 | 72 |
| 1/15/22 | FAU Arena | W | 82 | 65 |
| 1/5/23 | Bartow Arena | W | 75 | 47 |
| 2/2/23 | FAU Arena | L | 75 | 80 |
UAB Baseball | The Quick Cut: at Alabama
Thursday, April 23
UAB Beach Volleyball | The Quick Cut: Blazer Beach Bash
Saturday, April 18
UAB Softball | The Quick Cut: Memphis Series
Thursday, April 09
UAB vs ECU Post Game Press Conference
Sunday, March 08











