The University of Alabama at Birmingham Athletics
UAB


NCAA East Regional

Men's Golf Finishes In 21st At NCAA East Regional
5/22/2004 12:00:00 AM | Men's Golf
May 22, 2004
NEW HAVEN, Conn. ----- The UAB men's golf team finished 21st overall in the 2004 NCAA East Regional. The Blazers carded a total score of 910 (294-303-313) during the three-day event on the par 70, 6748-yard Course at Yale.
Junior Ryan Thomas, who entered Saturday's final round tied for fourth overall, struggled to a 79 on the afternoon, and finished the event tied for 41st overall with a score of 220 (70-71-79). Sophomore Tigh VanLeeuwen shot the low round of the day for UAB with a 75, and finished the tournament tied for 74th with a 226 (73-78-75).
Fellow sophomore Nathan Turner finished in a tie for 112th with a 234 (77-77-80). Junior Chris Cousins placed in a tie for 119th with a 236 (80-77-79), while Clark Brown rounded out UAB with a 238 (74-84-80) to place in 128th overall.
Clemson won the tournament after a final round 277 (-3) left the Tigers at 856 (+16). Penn State finished second at 862 (+22) with Georgia and Georgia Tech tying for third at 864 (+24) and Florida coming in fifth at 866 (+26) after a final round 290 (+10).
Wake Forest's Bill Haas, the 2004 Collegiate Golfer of the Year, won the individual title by one stroke over after a final round 70 left him at 207 (-3).
The tournament ended the Blazers season.
TEAM LEADER BOARD
1. Clemson 288 291 277 856 +16
2. Penn State 290 285 287 862 +22
T3. Georgia Tech 291 288 285 864 +24
T3. Georgia 287 293 284 864 +24
5. Florida 286 290 290 866 +26
6. Auburn 294 286 287 867 +27
7. Georgia State 288 300 283 871 +31
8. Rhode Island 292 289 296 877 +37
9. Vanderbilt 299 291 290 880 +40
T10. North Carolina 294 283 305 882 +42
T10. N.C. State 299 290 293 882 +42
T12. Wake Forest 296 288 299 883 +43
T12. LSU 304 292 287 883 +43
T12. Duke 294 295 294 883 +43
15. Georgia Southern 302 292 291 885 +45
16. Jacksonville State 306 282 299 887 +47
17. South Carolina 299 293 297 889 +49
18. Tennessee 297 292 302 891 +51
19. Augusta State 304 292 301 897 +57
20. Maryland 306 298 301 905 +65
21. UAB 294 303 313 910 +70
22. Georgetown 304 307 303 914 +74
T23. Binghamton 312 297 315 924 +84
T23. Army 310 304 310 924 +84
25. Towson 310 300 315 925 +85
26. Yale 311 302 315 928 +88
27. Long Island 321 313 334 968 +128
INDIVIDUAL LEADERS (UAB ONLY)
T41 Ryan Thomas (10) +10 F +9 70 71 79 220
T74 Tigh Van Leeuwen (10) +16 F +5 73 78 75 226
T111 Nathan Turner (10) +24 F +10 77 77 80 234
T117 Chris Cousins (10) +26 F +9 80 77 79 236
127 Clark Brown (10) +28 F +10 74 84 80 238








