The University of Alabama at Birmingham Athletics
UAB Baseball Box Score
5/21/2004 12:00:00 AM | Baseball
May 21, 2004
2004 UAB Baseball
UAB at Cincinnati
May 21, 2004 at Cincinnati, Ohio (UC Baseball Stadium)
UAB 12 (28-26,13-15 C-USA)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Josh Miljavac ss......... 6 1 1 0 0 0 1 1 1
Eugene Rodriguez c....... 5 1 2 0 1 0 4 0 4
Daniel Hill 1b........... 2 2 0 0 1 1 5 0 1
Nathan McCorkle dh....... 5 3 3 2 1 0 0 0 0
Cole Helms rf............ 5 2 1 0 0 1 6 0 2
Jeremy Moran lf.......... 4 2 2 4 2 1 4 0 1
Seth Rollin 2b........... 3 0 1 2 1 2 1 3 1
Zac Ward 3b.............. 4 1 1 2 0 1 0 2 3
Levi Patmon cf........... 3 0 2 2 1 0 6 0 0
Adam Price p............. 0 0 0 0 0 0 0 0 0
Eric Roberts p.......... 0 0 0 0 0 0 0 0 0
Ryan Huffman p.......... 0 0 0 0 0 0 0 0 0
Totals................... 37 12 13 12 7 6 27 6 13
Cincinnati 6 (14-40,5-24 C-USA)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Mark Muscenti 2b......... 4 0 1 1 1 0 5 4 1
Brian Beltz rf........... 4 1 1 0 0 0 1 0 0
Brian Szarmach rf....... 1 0 0 0 1 1 0 0 3
Jack Nelson 1b........... 5 1 1 0 1 0 9 0 3
Steve Pickerell c........ 5 1 1 0 0 1 7 0 2
Aaron Moll cf............ 5 2 4 3 0 0 3 0 1
Jon DeLuca 3b............ 5 0 0 0 0 0 0 2 2
Drew Saylor ss........... 5 1 2 0 0 0 1 2 0
Elliot Salcedo dh........ 2 0 0 0 1 0 0 0 1
Brian Dill ph/dh........ 2 0 2 1 0 0 0 0 0
Erik Eitel lf............ 2 0 0 0 0 2 1 0 2
Matt Ogden ph/lf........ 1 0 1 1 0 0 0 0 0
Chase Lampl p............ 0 0 0 0 0 0 0 3 0
Josh Kay p.............. 0 0 0 0 0 0 0 0 0
Brad Hunt p............. 0 0 0 0 0 0 0 1 0
Bryan Wood p............ 0 0 0 0 0 0 0 0 0
Kyle Markle p........... 0 0 0 0 0 0 0 0 0
Totals................... 41 6 13 6 4 4 27 12 15
Score by Innings R H E
-------------------------------------------
UAB................. 412 300 200 - 12 13 2
Cincinnati.......... 010 010 004 - 6 13 0
-------------------------------------------
E - Miljavac(21); Rollin(9). DP - UC 2. LOB - UAB 13; UC 15. 2B - Moran(6);
Ward(11); Pickerell(14); Moll(12). HR - Moll(10). HBP - Hill 3; Helms;
Rollin; Ward; Patmon; Muscenti. SH - Rollin(3); Eitel(6). SF - Ogden(2).
UAB IP H R ER BB SO AB BF
-----------------------------------------------
Adam Price.......... 8.0 9 2 1 2 4 34 38
Eric Roberts........ 0.2 4 4 4 2 0 6 9
Ryan Huffman........ 0.1 0 0 0 0 0 1 1
Cincinnati IP H R ER BB SO AB BF
-----------------------------------------------
Chase Lampl......... 2.1 8 7 7 2 2 14 18
Josh Kay............ 1.0 0 3 3 2 0 3 9
Brad Hunt........... 3.2 4 2 2 1 1 14 17
Bryan Wood.......... 1.0 0 0 0 2 1 2 4
Kyle Markle......... 1.0 1 0 0 0 2 4 4
Win - Price (6-5). Loss - Lampl (1-5). Save - None.
WP - Kay(3); Wood(3). HBP - by Lampl (Hill); by Price (Muscenti); by Kay
(Helms); by Kay (Rollin); by Kay (Ward); by Kay (Patmon); by Hunt (Hill); by
Hunt (Hill).
Umpires - HP: Keith Shartzer 1B: Clarence Coleman 3B: Hal Rozzelle
Start: 7:31 pm Time: 2:55 Attendance: 621
Game notes:
ID-228554
Game: UAB-UC2










