The University of Alabama at Birmingham Athletics
UAB Baseball Box Score
3/16/2003 12:00:00 AM | Baseball
March 16, 2003
UAB BASEBALL 2003
Cincinnati at UAB
Mar 16, 2003 at Birmingham, Ala. (Young Memorial Field)
Cincinnati 3 (6-11,1-2 C-USA)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Mark Muscenti 2b......... 3 1 1 0 0 0 2 0 2
Justin Niefer cf......... 4 1 1 1 0 2 1 0 2
Brad Schutz ss........... 4 0 0 0 0 0 3 1 0
Brad Dorrmann 3b......... 4 0 1 1 0 0 5 1 0
Jon DeLuca 1b............ 4 0 0 0 0 1 1 0 1
Jack Nelson dh........... 4 0 0 0 0 0 0 0 0
Aaron Moll rf............ 3 0 0 0 1 2 5 1 0
Jake Smith lf............ 4 1 3 1 0 0 2 0 0
Josh Romero c............ 3 0 0 0 0 1 5 2 0
Kyle Markle p............ 0 0 0 0 0 0 0 0 0
Mark Mueller p.......... 0 0 0 0 0 0 0 0 0
Bryan Wood p............ 0 0 0 0 0 0 0 0 0
Rob Reel p.............. 0 0 0 0 0 0 0 0 0
Totals................... 33 3 6 3 1 6 24 5 5
UAB 10 (17-3,2-1 C-USA)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Steve Martin 3b/rf....... 3 2 1 0 2 0 1 1 2
Sam Clark cf............. 4 2 1 0 1 1 3 0 0
Kyle Leon dh............. 5 2 3 1 0 1 0 0 0
Daniel Hill 1b........... 4 2 3 4 0 0 11 0 0
Matt Womble rf........... 3 1 3 1 1 0 1 0 0
Drew Connell 3b......... 0 0 0 0 0 0 0 1 0
Seth Rollin 2b........... 4 0 1 2 0 0 0 2 0
Eugene Rodriguez c....... 4 1 1 0 1 0 6 0 4
Josh Miljavac ss......... 4 0 1 1 0 1 1 2 0
Mitch Jones lf........... 4 0 1 1 0 2 4 0 1
Scott Gibson p........... 0 0 0 0 0 0 0 4 0
Totals................... 35 10 15 10 5 5 27 10 9
Score by Innings R H E
-------------------------------------------
Cincinnati.......... 100 020 000 - 3 6 2
UAB................. 510 102 01X - 10 15 0
-------------------------------------------
E - Niefer; Markle. DP - UC 1. LOB - UC 5; UAB 9. 2B - Martin; Womble. HR -
Niefer; Smith; Hill. HBP - Muscenti; Hill; Womble. SF - Rollin. SB - Clark
3; Leon; Hill. CS - Martin; Hill.
Cincinnati IP H R ER BB SO AB BF
-----------------------------------------------
Kyle Markle......... 0.2 5 5 5 2 0 7 9
Mark Mueller........ 3.0 3 2 2 2 1 9 13
Bryan Wood.......... 1.2 4 2 2 1 2 8 10
Rob Reel............ 2.2 3 1 1 0 2 11 11
UAB IP H R ER BB SO AB BF
-----------------------------------------------
Scott Gibson........ 9.0 6 3 3 1 6 33 35
Win - Gibson (4-0). Loss - Markle (0-5). Save - None.
WP - Gibson. HBP - by Gibson (Muscenti); by Mueller (Womble); by Wood (Hill).
Umpires - HP: Carraro 1B: Scott Graham 3B: Rozelle
Start: 1:01 pm Time: 2:23 Attendance: 237
Game: UAB-UC3







