The University of Alabama at Birmingham Athletics
2000 Men's Golf Fall Season Statistics
11/3/2000 12:00:00 AM | Men's Golf
Individual Statistics
(updated 11/3/00-after Fall Season)
| Name | Events | Rounds | Strokes | Average | Low Rd. | Best Finish |
| Connor Doran | 2 | 5 | 397 | 79.4 | 78 | T59-Inverness Intercollegiate |
| Craig Gordon | 4 | 11 | 800 | 72.7 | 67 | 3-CC of Louisiana Intercollegiate |
| Drew Jones | 3 | 9 | 676 | 75.1 | 71 | T17-Pacific Invitational |
| Graeme McDowell | 5 | 14 | 997 | 71.2 | 66 | T3-Inverness Inter., Pacific Inv., & VCU Fall Preview |
| Payton Osborn | 5 | 14 | 1,020 | 72.9 | 69 | T10-Inverness Intercollegiate |
| Daniel Ozley | 5 | 14 | 1,018 | 72.7 | 66 | 9-Inverness Intercollegiate |
| Bobby Spiller | 1 | 3 | 252 | 84.0 | 79 | 66-Inverness-Intercollegiate |
Hooks with the HIT & TD 💪 #uabathletics #winasone #collegefootball #ncaafootball
Wednesday, November 12
UAB MBB vs Alabama St | Post Game Press Conference
Wednesday, November 12
Battle for the bones SECURED 🦴 #uabathletics #winasone #collegefootball #ncaafootball
Tuesday, November 11
Monday Morning with Mort | Week 12
Tuesday, November 11








