The University of Alabama at Birmingham Athletics
2026 Men's Soccer Cumulative Statistics
| 10 | Kim, Tony | 11 | 11 | 747 | 6 | 1 | 13 | 23 | 0.261 | 8 | 0.348 | 1-0 | 4 | 1-1 |
| 9 | Rizzo, Lucas | 11 | 3 | 584 | 3 | 2 | 8 | 15 | 0.200 | 6 | 0.400 | 2-0 | 0 | 1-1 |
| 16 | Nordin, Lucas | 9 | 2 | 425 | 3 | 0 | 6 | 16 | 0.188 | 10 | 0.625 | 2-0 | 0 | 0-0 |
| 2 | Jessen, Ole | 9 | 8 | 575 | 1 | 2 | 4 | 11 | 0.091 | 1 | 0.091 | 0-0 | 0 | 0-0 |
| 27 | Roberson, Sam | 10 | 7 | 537 | 2 | 0 | 4 | 8 | 0.250 | 4 | 0.500 | 2-0 | 0 | 0-0 |
| 8 | Zackrisson, Gael | 11 | 10 | 727 | 0 | 3 | 3 | 7 | 0.000 | 0 | 0.000 | 3-0 | 0 | 0-0 |
| 3 | Brice, Carson | 11 | 11 | 990 | 0 | 2 | 2 | 8 | 0.000 | 4 | 0.500 | 0-0 | 0 | 0-0 |
| 6 | Quevedo, Diego | 4 | 0 | 65 | 1 | 0 | 2 | 2 | 0.500 | 1 | 0.500 | 1-0 | 0 | 0-0 |
| 11 | Doh, Humphrey | 5 | 4 | 212 | 0 | 1 | 1 | 7 | 0.000 | 2 | 0.286 | 0-0 | 0 | 0-0 |
| 21 | Garcia, Matthew | 8 | 5 | 282 | 0 | 1 | 1 | 6 | 0.000 | 2 | 0.333 | 1-0 | 0 | 0-0 |
| 14 | Melendez, Alan | 11 | 11 | 937 | 0 | 1 | 1 | 6 | 0.000 | 3 | 0.500 | 3-0 | 0 | 0-0 |
| 1 | Schulz, Ethan | 11 | 11 | 990 | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 12 | Wanzer, Noah | 6 | 1 | 124 | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 13 | Ahlers, Noah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 22 | Alexander, Luke | 6 | 3 | 381 | 0 | 0 | 0 | 2 | 0.000 | 2 | 1.000 | 0-0 | 0 | 0-0 |
| 4 | Danslet, Frederik | 11 | 10 | 849 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 23 | Grube, Leon | 4 | 2 | 155 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 2-0 | 0 | 0-0 |
| 24 | Jiwon, Han | 9 | 0 | 241 | 0 | 0 | 0 | 3 | 0.000 | 1 | 0.333 | 1-0 | 0 | 0-0 |
| 19 | Martin, Guillermo | 2 | 0 | 18 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 17 | Pike, Brody | 10 | 1 | 251 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 5 | Pusback, Tim | 11 | 11 | 990 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 15 | Rush, Johnny | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 7 | Siddall, Rylie | 11 | 10 | 750 | 0 | 0 | 0 | 17 | 0.000 | 3 | 0.176 | 0-0 | 0 | 0-0 |
| 26 | Tassell, Ed | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 20 | Thompson, Camren | 5 | 0 | 38 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 18 | Vallejo, Justin | 2 | 0 | 16 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | Â | 11 | 121 | 10890 | 16 | 15 | 47 | 138 | 0.116 | 49 | 0.355 | 21-0 | 4 | 2-2 |
| Opponents | Â | 11 | 197 | 10868 | 15 | 14 | 44 | 122 | 0.123 | 52 | 0.426 | 27-2 | 3 | 2-3 |

















