The University of Alabama at Birmingham Athletics
Temple vs UAB
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | Temple | UAB |
|---|---|---|---|---|---|---|
| 83:06 | ![]() | Humphrey Doh (1) | Unassisted | GOAL by UAB Doh, Humphrey. | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 4 | 5 (3) |
![]() | 7 | 6 | 13 (5) |
Saves | |||
![]() | 3 | 1 | 4 |
![]() | 0 | 3 | 3 |
Corners Kicks | |||
![]() | 3 | 4 | 7 |
![]() | 7 | 2 | 9 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 1 | 0 | 1 |
![]() | 2 | 0 | 2 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 07:50 | #23 Leon Grube | |
![]() | 53:17 | #5 Tim Pusback | |
![]() | 54:42 | #13 Shota Akima | |
![]() | 65:17 | #16 Aiden O'Sullivan | |
![]() | 87:43 | #23 Carlos Rojas |
Temple


UAB

Schulz, Ethan at goalie for UAB

Atkinson, Gavin at goalie for Temple

Corner kick [05:08].

Foul on Pusback, Tim.

Corner kick [07:13].

Yellow card on UAB Grube, Leon.


Foul on Pusback, Tim.

Corner kick [07:56].


Shot by UAB Grube, Leon, out top left.

Shot by UAB Kim, Tony.

Corner kick [21:49].



Corner kick [28:23].



Shot by UAB Zackrisson, Gael, bottom center, saved by Atkinson, Gavin.

Shot by UAB Doh, Humphrey, bottom center, saved by Atkinson, Gavin.

Shot by UAB Pusback, Tim, out top right.

Corner kick [33:24].

Shot by UAB Kim, Tony, bottom center, saved by Atkinson, Gavin.

Corner kick [33:24].

Corner kick [33:24].


Shot by UAB Nordin, Lucas, out left.

Corner kick [33:24].

Corner kick [33:24].

Foul on Amaral, Farlley.

Shot by Temple O'Sullivan, Aiden.
45:00
End of PeriodTemple


UAB

Start of 2nd period [45:00].

FOR Temple: , #1 Atkinson, Gavin, #6 Van Roij, Quint, #8 Selak, Marin, #13 Akima, Shota, #16 O'Sullivan, Aiden, #17 Haller, Luc, #23 Rojas, Carlos, #24 Amaral, Farlley, #18 Stefaner, Lukas, #20 Brown, Nathan, #34 Sullivan, Aaron.

FOR UAB: , #1 Schulz, Ethan, #3 Brice, Carson, #4 Danslet, Frederik, #5 Pusback, Tim, #8 Zackrisson, Gael, #10 Kim, Tony, #11 Doh, Humphrey, #14 Melendez, Alan, #2 Jessen, Ole, #16 Nordin, Lucas, #27 Roberson, Sam.


Corner kick [45:00].

Shot by Temple Stefaner, Lukas, bottom center, saved by Schulz, Ethan.

Corner kick [47:24].

Shot by UAB Nordin, Lucas.

Shot by Temple Stefaner, Lukas, out top left.


Yellow card on UAB Pusback, Tim.

Corner kick [53:40].

Corner kick [54:21].

Yellow card on Temple Akima, Shota.

Shot by Temple Van Roij, Quint, bottom left, saved by Schulz, Ethan.

Shot by UAB Doh, Humphrey, bottom left, saved by Atkinson, Gavin.

Shot by Temple Van Roij, Quint, bottom center, saved by Schulz, Ethan.


Shot by UAB Nordin, Lucas, out top.

Yellow card on Temple O'Sullivan, Aiden.

Corner kick [67:27].



Shot by UAB Kim, Tony, out right.


Shot by UAB Doh, Humphrey, out left.




Corner kick [80:47].
0

83:06

1

Yellow card on Temple Rojas, Carlos.
90:00
End of Period
Temple

Starters | |||||||
|---|---|---|---|---|---|---|---|
| 1 | Atkinson, Gavin | GK | 0 | 0 | 0 | 0 | 90 |
| 6 | van Roij, Quint | MID | 2 | 2 | 0 | 0 | 90 |
| 8 | Selak, Marin | DEF | 0 | 0 | 0 | 0 | 90 |
| 13 | Akima, Shota | FWD | 0 | 0 | 0 | 0 | 90 |
| 16 | O'sullivan, Aiden | MID | 1 | 0 | 0 | 0 | 90 |
| 17 | Haller, Luc | 0 | 0 | 0 | 0 | 90 | |
| 23 | Rojas, Carlos | FWD | 0 | 0 | 0 | 0 | 90 |
| 24 | Amaral, Farlley | DEF | 0 | 0 | 0 | 0 | 90 |
| 25 | Hussain, Syed Taimoor | MID | 0 | 0 | 0 | 0 | 18 |
| 27 | Esser, Chase | FWD | 0 | 0 | 0 | 0 | 52 |
| 34 | Sullivan, Aaron | DEF | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 18 | Stefaner, Lukas | MID | 2 | 1 | 0 | 0 | 56 |
| 20 | Brown, Nathan | FWD | 0 | 0 | 0 | 0 | 54 |
Totals | 5 | 3 | 0 | 0 | |||

Goalkeeping Statistics

| 1 | Atkinson, Gavin | 90 | 1 | 4 |
Totals | 1 | 4 |

UAB

Starters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 78 | ||||
| 5 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 57 | ||||
| 10 | ![]() | FWD | 3 | 1 | 0 | 0 | 90 | ||||
| 11 | ![]() | FWD | 4 | 3 | 1 | 0 | 90 | ||||
| 14 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 22 | ![]() | DEF | 0 | 0 | 0 | 0 | 43 | ||||
| 23 | ![]() | DEF | 1 | 0 | 0 | 0 | 46 | ||||
| 27 | ![]() | FWD | 0 | 0 | 0 | 0 | 78 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 42 | ||||
| 8 | ![]() | MID | 1 | 1 | 0 | 0 | 33 | ||||
| 9 | ![]() | MID | 0 | 0 | 0 | 0 | 12 | ||||
| 16 | ![]() | FWD | 3 | 0 | 0 | 0 | 56 | ||||
Totals | 13 | 5 | 1 | 0 | |||||||

Goalkeeping Statistics

| 1 | ![]() | 90 | 0 | 3 |
Totals | 0 | 3 |
























