The University of Alabama at Birmingham Athletics
UTSA vs UAB
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | UTSA | UAB |
|---|---|---|---|---|---|---|
| 30:12 | ![]() | Michelle Polo (5) | Assisted by: Bri Carrigan , Ava Jackson | GOAL by UTSA Polo, Michelle Assist by Carrigan, Bri and Jackson, Ava. | 1 | 0 |
| 56:22 | ![]() | Aaliyaiah Durden (3) | Assisted by: Leah Varela | GOAL by UTSA Durden, Aaliyaiah Assist by Varela, Leah. | 2 | 0 |
| 78:14 | ![]() | Lailah Stewart (8) | Assisted by: Avery Berryman | GOAL by UAB Stewart, Lailah Assist by Berryman, Avery. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 8 | 8 | 16 (9) |
![]() | 6 | 6 | 12 (5) |
Saves | |||
![]() | 4 | 0 | 4 |
![]() | 5 | 2 | 7 |
Corners Kicks | |||
![]() | 4 | 4 | 8 |
![]() | 5 | 4 | 9 |
Offsides | |||
![]() | 3 | 1 | 4 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 8 | 8 | 16 |
![]() | 4 | 5 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 42:19 | #6 Bryn Maxwell | |
![]() | 72:02 | #13 Zoë May | |
![]() | 81:00 | #21 Rylee Miller |
UTSA


UAB

Parsons, Leah at goalie for UAB

Kessler, Jasmine at goalie for UTSA

Foul on Miller, Rylee.

Shot by UAB Mills, Ava, bottom left, saved by Kessler, Jasmine.

Corner kick [05:50].

Foul on May, Zoë.

Shot by UTSA Bailey, Brooklyn, out top.

Shot by UTSA May, Zoë.

Foul on Lucero, Lauren.

Corner kick [15:01].

Shot by UTSA Kloza, Kameron, bottom center, saved by Parsons, Leah.

Offside against UTSA.

Shot by UTSA Bailey, Brooklyn, top, saved by Parsons, Leah.

Shot by UTSA O'Kelley, Addi, top, saved by Parsons, Leah.

Corner kick [18:49].

Shot by UTSA Varela, Leah, top, saved by Parsons, Leah.

Corner kick [19:26].

Shot by UAB Mills, Ava, bottom right, saved by Kessler, Jasmine.

Shot by UTSA Lane, Izzy, bottom right, saved by Parsons, Leah.

Foul on Miller, Rylee.

Foul on Varela, Leah.

Shot by UAB Mills, Ava.

Corner kick [25:27].

Corner kick [27:10].

Shot by UAB Lucero, Lauren, out top.



Foul on Lucero, Lauren.
1

30:12

0

Shot by UAB Stewart, Lailah, bottom left, saved by Kessler, Jasmine.

Foul on Jackson, Ava.

Offside against UTSA.


Corner kick [35:17].

Corner kick [36:04].

Foul on Lopez, Haley.

Foul on Varela, Leah.

Corner kick [39:36].



Shot by UAB Leath, Mia, bottom center, saved by Kessler, Jasmine.

Yellow card on UTSA Maxwell, Bryn.

Foul on Berryman, Avery.

Offside against UTSA.

45:00
End of PeriodUTSA


UAB

Start of 2nd period [45:00].

FOR UTSA: , #00 Kessler, Jasmine, #2 Kloza, Kameron, #4 Varela, Leah, #12 Ekman, Emelie, #11 O'Kelley, Addi, #3 Carrigan, Bri, #13 May, Zoë, #18 Reyes, Maria, #26 Polo, Michelle, #24 Durden, Aaliyaiah, #17 Watson, Kamryn.

FOR UAB: , #1 Parsons, Leah, #5 Burns, Abbey, #8 Leath, Mia, #10 Berryman, Avery, #13 Lucero, Lauren, #14 Keeling, Caitlin, #2 Lewis, Njeri, #20 Larsson, Louise, #22 Stewart, Lailah, #23 Sirota, Maia, #28 Bolinger, Sydney.



Shot by UTSA Durden, Aaliyaiah, bottom center, saved by Parsons, Leah.

Shot by UTSA Varela, Leah, out top.


Corner kick [49:02].

Shot by UTSA Ekman, Emelie.

Corner kick [50:34].

Shot by UTSA Varela, Leah, bottom right, saved by Parsons, Leah.

Foul on May, Zoë.

Corner kick [52:21].

Corner kick [52:56].

Corner kick [53:35].

Shot by UAB Leath, Mia, out top.

Foul on Leath, Mia.

Foul on Burns, Abbey.
2

56:22

0

Foul on O'Kelley, Addi.

Shot by UAB Sirota, Maia, blocked.

Corner kick [59:51].

Shot by UAB Lucero, Lauren.




Shot by UTSA May, Zoë, out top left.


Foul on Berryman, Avery.

Offside against UTSA.

Corner kick [67:28].

Shot by UTSA Kloza, Kameron.



Foul on Varela, Leah.

Shot by UTSA May, Zoë.

Yellow card on UTSA May, Zoë.


Foul on Stewart, Lailah.

Foul on Lane, Izzy.



Shot by UAB Rochester, Brielle, out top.


Shot by UAB Berryman, Avery.

Foul on Viccars, Brooke.
2

78:14

1


Yellow card on UTSA Miller, Rylee.



Foul on Rochester, Brielle.


Corner kick [84:40].

Foul on Carrigan, Bri.

Foul on Varela, Leah.


Foul on May, Zoë.
90:00
End of Period
UTSA

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | Kessler, Jasmine | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Kloza, Kameron | DEF | 2 | 1 | 0 | 0 | 90 |
| 4 | Varela, Leah | MID | 3 | 2 | 0 | 1 | 90 |
| 7 | Jackson, Ava | FWD | 0 | 0 | 0 | 1 | 57 |
| 8 | Lopez, Haley | DEF | 0 | 0 | 0 | 0 | 45 |
| 11 | O'kelley, Addi | MID | 1 | 1 | 0 | 0 | 62 |
| 13 | May, Zoë | DEF | 3 | 0 | 0 | 0 | 81 |
| 21 | Miller, Rylee | DEF | 0 | 0 | 0 | 0 | 53 |
| 23 | Bailey, Brooklyn | FWD | 2 | 1 | 0 | 0 | 40 |
| 24 | Durden, Aaliyaiah | DEF | 2 | 2 | 1 | 0 | 78 |
| 44 | Lane, Izzy | FWD | 1 | 1 | 0 | 0 | 65 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 3 | Carrigan, Bri | MID | 0 | 0 | 0 | 1 | 58 |
| 6 | Maxwell, Bryn | FWD | 0 | 0 | 0 | 0 | 3 |
| 9 | Januario, Isabella | FWD | 0 | 0 | 0 | 0 | 41 |
| 10 | Viccars, Brooke | FWD | 0 | 0 | 0 | 0 | 10 |
| 12 | Ekman, Emelie | MID | 1 | 0 | 0 | 0 | 25 |
| 15 | Peters, Isabel | DEF | 0 | 0 | 0 | 0 | 12 |
| 16 | Grahmann, Kacey | DEF | 0 | 0 | 0 | 0 | 1 |
| 17 | Watson, Kamryn | FWD | 0 | 0 | 0 | 0 | 38 |
| 18 | Reyes, Maria | MID | 0 | 0 | 0 | 0 | 4 |
| 26 | Polo, Michelle | FWD | 1 | 1 | 1 | 0 | 47 |
Totals | 16 | 9 | 2 | 3 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Kessler, Jasmine | 90 | 1 | 4 |
Totals | 1 | 4 |

UAB

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 8 | ![]() | MID | 2 | 1 | 0 | 0 | 78 | ||||
| 10 | ![]() | FWD | 1 | 0 | 0 | 1 | 90 | ||||
| 13 | ![]() | FWD | 2 | 0 | 0 | 0 | 90 | ||||
| 14 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 17 | ![]() | DEF | 3 | 2 | 0 | 0 | 48 | ||||
| 20 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 22 | ![]() | FWD | 2 | 2 | 1 | 0 | 90 | ||||
| 23 | ![]() | DEF | 1 | 0 | 0 | 0 | 66 | ||||
| 28 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 56 | ||||
| 4 | ![]() | MID | 1 | 0 | 0 | 0 | 12 | ||||
| 27 | ![]() | MID | 0 | 0 | 0 | 0 | 10 | ||||
Totals | 12 | 5 | 1 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 2 | 7 |
Totals | 2 | 7 |























