The University of Alabama at Birmingham Athletics
Troy vs UAB
Scoring Summary
Team | TROY | UAB |
|---|---|---|
1st Steven Meier doubled down the rf line, 2 RBI (3-2 KBBKBF); Jimmy Janick scored; Aaron Piasec scored. | 2 | 0 |
1st J. Head homered to left field, 2 RBI (2-2 SKFBFB); K. Hall Jr. scored. | 2 | 2 |
2nd Blake Cavill walked, RBI (3-1 FBBBB); Josh Pyne advanced to second; Dillon Kuehl advanced to third; Jabe Boroff scored. | 3 | 2 |
2nd Jimmy Janick singled to third base, RBI (1-1 KB); Blake Cavill advanced to third; Josh Pyne scored, scored on a throwing error by 3b, unearned; Dillon Kuehl scored, unearned. | 5 | 2 |
4th A. Dupuy homered to left center, RBI (1-0 B). | 5 | 3 |
4th B. Roberts reached on a fielder's choice, RBI (0-0); M. Price out at second p to 2b to ss; A. Hunt advanced to third; B. Waugh scored. | 5 | 4 |
4th B. Roberts stole second, advanced to third on the throw; A. Hunt scored on a throwing error by c, unearned. | 5 | 5 |
5th Jabe Boroff walked, RBI (3-2 KBBBKB); Sean Darnell advanced to second; Steven Meier advanced to third; Jimmy Janick scored. | 6 | 5 |
5th Dillon Kuehl flied out to rf, SAC, RBI (2-2 KKBB); Sean Darnell advanced to third; Steven Meier scored. | 7 | 5 |
6th Steven Meier homered to right field, 3 RBI (2-1 BKB); Blake Cavill scored; Aaron Piasec scored. | 10 | 5 |
7th Jabe Boroff homered down the lf line, RBI (3-2 BBFKB). | 11 | 5 |
8th Steven Meier homered to right center, 2 RBI (1-1 KB); Blake Cavill scored. | 13 | 5 |
8th Sean Darnell homered to center field, RBI (1-0 B). | 14 | 5 |
Troy
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Aaron Piasecki | SS | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Josh Pyne | 3B | 5 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Blake Cavill | 1B | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Jimmy Janicki | DH | 3 | 2 | 1 | 1 | 2 | 0 | 1 | 0 |
Ty McGraw | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Steven Meier | CF | 4 | 3 | 3 | 7 | 1 | 0 | 0 | 2 |
Sean Darnell | 2B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Jabe Boroff | C | 3 | 2 | 1 | 2 | 2 | 0 | 0 | 0 |
Dillon Kuehl | LF | 2 | 1 | 1 | 1 | 2 | 0 | 1 | 0 |
Zaid Diaz | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Houston Markham | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Drew Nelson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Dill | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cooper Ellingworth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brady Richardson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 14 | 12 | 13 | 9 | 0 | 4 | 8 |
Batting
2B: Steven Meier (1)
HR: Steven Meier (2); Sean Darnell (1); Jabe Boroff (1)
SH: Zaid Diaz (1); Houston Markham (1)
SF: Dillon Kuehl (1)
Baserunning HBP: Blake Cavill (1)
Fielding
E: Jabe Boroff (1)
DP: Josh Pyne (1); Blake Cavill (2); Sean Darnell (1)
UAB
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kevin Hall Jr. | CF | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
| Jp Head | DH | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Alex Cheeseman | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landon Beaver | RF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Alex Dupuy | 3B/P | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
| Brady Waugh | 2B/3B | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
| Andrew Hunt | LF | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
| Wesley Helms | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Max Price | C | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Baylor Roberts | SS | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| Patrick McGlon | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Konner Keplinger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Miller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brooks House | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braxton Shelton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Helmers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 5 | 9 | 4 | 4 | 0 | 8 | 7 |
Batting
Baserunning
Fielding
Troy
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Drew Nelson | 3.1 | 4 | 5 | 4 | 2 | 5 | 0 | 0 | 1 | 0 | 14 | 17 | 4 | 1 | 78 |
Matt Dill | 3.2 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | 13 | 4 | 4 | 46 |
Cooper Ellingworth | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 16 |
Brady Richardson | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | 1 | 1 | 17 |
| Totals | 9 | 5 | 4 | 4 | 8 | 0 | 0 | 2 | 0 | 33 | 39 | 9 | 7 | 157 |
UAB
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Konner Keplinger | 1.2 | 3 | 5 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 7 | 12 | 3 | 1 | 48 |
| Riley Miller | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 19 |
| Brooks House | 2.0 | 1 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 6 | 10 | 2 | 3 | 48 |
| Braxton Shelton | 1.0 | 4 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 1 | 32 |
| Christian Helmers | 2.0 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 4 | 2 | 29 |
| Alex Dupuy | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 3 | 0 | 15 |
| Totals | 12 | 14 | 12 | 9 | 4 | 0 | 0 | 1 | 0 | 36 | 49 | 14 | 9 | 191 |
Win: Matt Dill (4-2)
Loss: House, Brooks (0-1)
HBP: Drew Nelson (1); Brady Richardson (1)
;
Dupuy, Alex (1)

























