The University of Alabama at Birmingham Athletics
UAB vs Eastern Kentucky
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Mellynchuk, Vanessa / White, Mackenzie | 6 |
| Anastas Cherniakova / Masha Fedenko | 3 |
#2 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Damaskova, Kristyna / Tesankic, Nera | 2 | UF |
| Marilou Cote / Ceylin Ipek | 5 | UF |
#3 doubles | |
|---|---|
| Final | 1 |
| Ospina, Maria Paz / Ratkic, Enya | 6 |
| Zhansaya Bakytzhan / Jacey Wilson | 3 |
Order Of Finish: 1, 3
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Mellynchuk, Vanessa | 6 | 3 | 6 |
| Masha Fedenko | 0 | 6 | 0 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Damaskova, Kristyna | 6 | 6 |
| Ceylin Ipek | 2 | 3 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| White, Mackenzie | 4 | 6 | 10 |
| Marilou Cote | 6 | 2 | 4 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Ratkic, Enya | 6 | 6 |
| Anastas Cherniakova | 3 | 3 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Tesankic, Nera | 6 | 6 |
| Zhansaya Bakytzhan | 3 | 2 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Ospina, Maria Paz | 6 | 6 |
| Jacey Wilson | 3 | 3 |
Order Of Finish: 1, 2, 3, 4, 5, 6









