The University of Alabama at Birmingham Athletics
UAB vs Charleston
Doubles
| #1 doubles | |
|---|---|
| Final | 1 | 
| Clarke, Sydney / White, Maggie | 6 | 
| Slade Coetzee / Halli Trinkle | 7 | 
| #2 doubles | |
|---|---|
| Final | 1 | 
| Smith, Annalisa / Wasserbauerova, Adela | 5 | 
| Ella Faessler / Nicole Stephens | 7 | 
| #3 doubles | |
|---|---|
| Final | 1 | 
| Mellynchuk, Vanessa / Ratkic, Enya | 6 | 
| Maja Jekauc / Klara Vukicevic | 3 | 
Order Of Finish: 3, 2, 1
Singles
| #1 singles | ||
|---|---|---|
| Final | 1 | 2 | 
| White, Maggie | 4 | 2 | 
| Slade Coetzee | 6 | 6 | 
| #2 singles | ||
|---|---|---|
| Final | 1 | 2 | 
| Wasserbauerova, Adela | 2 | 2 | 
| Halli Trinkle | 6 | 6 | 
| #3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 | 
| Clarke, Sydney | 4 | 7 | 2 | 
| Maja Jekauc | 6 | 6 | 6 | 
| #4 singles | ||
|---|---|---|
| Final | 1 | 2 | 
| Smith, Annalisa | 6 | 6 | 
| Ella Faessler | 3 | 3 | 
| #5 singles | ||
|---|---|---|
| Final | 1 | 2 | 
| Ratkic, Enya | 3 | 6 | 
| Nicole Stephens | 6 | 7 | 
| #6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 | 
| Mellynchuk, Vanessa | 3 | 6 | 6 | 
| Peyton Brotzmann | 6 | 1 | 2 | 
Order Of Finish: 2, 1, 4, 5, 3, 6









