The University of Alabama at Birmingham Athletics
UAB vs Auburn University
Doubles
| #1 doubles | |
|---|---|
| Final | 1 | 
| White, Maggie / Clarke, Sydney | 1 | 
| Ariana Arseneault / Carolyn Ansari | 6 | 
| #2 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 | 
| Wasserbauerova, Adela / White, Mackenzie | 2 | 0 | 
| Angella Okutoyi / Adeline Flach | 5 | UF | 
| #3 doubles | |
|---|---|
| Final | 1 | 
| Ratkic, Enya / Mellynchuk, Vanessa | 1 | 
| DJ Bennett / Kaitlyn Carnicella | 6 | 
Order Of Finish: 1, 3
Singles
| #1 singles | ||
|---|---|---|
| Final | 1 | 2 | 
| White, Maggie | 3 | 4 | 
| Ariana Arseneault | 6 | 6 | 
| #2 singles | ||
|---|---|---|
| Final | 1 | 2 | 
| Wasserbauerova, Adela | 4 | 5 | 
| Carolyn Ansari | 6 | 7 | 
| #3 singles | ||
|---|---|---|
| Final | 1 | 2 | 
| Clarke, Sydney | 0 | 60 | 
| Kaitlyn Carnicella | 6 | 77 | 
| #4 singles | ||
|---|---|---|
| Final | 1 | 2 | 
| White, Mackenzie | 3 | 3 | 
| DJ Bennett | 6 | 6 | 
| #5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 | 
| Smith, Annalisa | 2 | 6 | 4 | 
| Adeline Flach | 6 | 1 | 6 | 
| #6 singles | ||
|---|---|---|
| Final | 1 | 2 | 
| Ratkic, Enya | 0 | 5 | 
| Ali Despain | 6 | 7 | 
Order Of Finish: 4, 1, 3, 2, 6, 5









