The University of Alabama at Birmingham Athletics
UAB vs Alabama A&M
Doubles
| #1 doubles | |
|---|---|
| Final | 1 | 
| White, Maggie / Clarke, Sydney | 6 | 
| Jasmine Boyd / Yana Dhamija | 3 | 
| #2 doubles | |
|---|---|
| Final | 1 | 
| Wasserbauerova, Adela / White, Mackenzie | 5 | 
| Camila Ruiz Diaz / Deja Brown | 4 | 
| #3 doubles | |
|---|---|
| Final | 1 | 
| Ratkic, Enya / Mellynchuk, Vanessa | 6 | 
| Neha Ghare / Alicia Owegi | 0 | 
Order Of Finish: 3, 1
Singles
| #1 singles | ||
|---|---|---|
| Final | 1 | 2 | 
| Wasserbauerova, Adela | 6 | 6 | 
| Jasmine Boyd | 2 | 4 | 
| #2 singles | ||
|---|---|---|
| Final | 1 | 2 | 
| Clarke, Sydney | 6 | 6 | 
| Deja Brown | 2 | 1 | 
| #3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 | 
| White, Mackenzie | 4 | 6 | 10 | 
| Camila Ruiz Diaz | 6 | 3 | 8 | 
| #4 singles | ||
|---|---|---|
| Final | 1 | 2 | 
| Mellynchuk, Vanessa | 6 | 6 | 
| Neha Ghare | 0 | 2 | 
| #5 singles | ||
|---|---|---|
| Final | 1 | 2 | 
| Smith, Annalisa | 7 | 7 | 
| Yana Dhamija | 5 | 5 | 
| #6 singles | ||
|---|---|---|
| Final | 1 | 2 | 
| Ratkic, Enya | 6 | 6 | 
| Alicia Owegi | 0 | 4 | 
Order Of Finish: 2, 4, 6, 1, 3, 5









