The University of Alabama at Birmingham Athletics
Doubles
#1 doubles | |
---|---|
Final | 1 |
ALBERSMEIER, Sina / STREIF, Jule | 1 |
Clarke, Sydney / White, Maggie | 6 |
#2 doubles | ||
---|---|---|
Unfinished | 1 | 2 |
AUBIN, Aziza / CAMPBELL, Amelia | 4 | 0 |
Mellynchuk, Vanessa / da Silva, Alexandra | 4 | UF |
#3 doubles | |
---|---|
Final | 1 |
SAKURAI, Mizuki / NIEDZIALOWSKI, Jilli | 3 |
Wasserbauerova, Adela / Ratkic, Enya | 6 |
Order Of Finish: 1, 3
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
STREIF, Jule | 1 | 5 |
Hecking, Jana | 6 | 7 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
ALBERSMEIER, Sina | 0 | 5 |
Wasserbauerova, Adela | 6 | 7 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
CAMPBELL, Amelia | 1 | 0 |
Clarke, Sydney | 6 | 6 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
ESPINAL, Lia | 6 | 2 |
White, Maggie | 7 | 6 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
AUBIN, Aziza | 1 | 3 |
Ratkic, Enya | 6 | 6 |
#6 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
SAKURAI, Mizuki | 2 | 6 | 3 |
Smith, Annalisa | 6 | 3 | 10 |
Order Of Finish: 3, 1, 2, 5, 4, 6