The University of Alabama at Birmingham Athletics
Doubles
#1 doubles | ||
---|---|---|
Unfinished | 1 | 2 |
Aran Teixido Garcia / Emily Meyer | 5 | UF |
Clarke, Sydney / White, Maggie | 5 | 0 |
#2 doubles | |
---|---|
Final | 1 |
Camila Soares / Monique Woog | 3 |
Wasserbauerova, Adela / White, Mackenzie | 6 |
#3 doubles | |
---|---|
Final | 1 |
Camila Romero / Meredith Jones | 5 |
Mellynchuk, Vanessa / Ratkic, Enya | 7 |
Order Of Finish: 2, 3
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Aran Teixido Garcia | 6 | 6 |
Wasserbauerova, Adela | 3 | 3 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Camila Romero | 4 | 5 |
Clarke, Sydney | 6 | 7 |
#3 singles | ||||
---|---|---|---|---|
Unfinished | 1 | 2 | 3 | 4 |
Emily Meyer | 2 | 6 | 2 | 0 |
White, Mackenzie | 6 | 3 | 3 | UF |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Alisha Reayer | 6 | 6 |
Hecking, Jana | 4 | 3 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Camila Soares | 6 | 7 |
White, Maggie | 4 | 5 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Monique Woog | 5 | 6 |
Mellynchuk, Vanessa | 3 | 4 |
Order Of Finish: 1, 4, 6, 2, 5