The University of Alabama at Birmingham Athletics
Doubles
#1 doubles | |
---|---|
Final | 1 |
Herrmann, Marlene / Alex Shchipakina | 6 |
Elsa Pool / Natalia De Ugarte | 0 |
#2 doubles | |
---|---|
Final | 1 |
Hecking, Jana / Hrabalova, Dominika | 6 |
Grace Jennings / Mary Kathrine Lewis | 4 |
#3 doubles | |
---|---|
Unfinished | 1 |
No player / No player | 0 |
No player / No player | 99 |
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Herrmann, Marlene | 2 | 4 |
Grace Jennings | 6 | 6 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Alex Shchipakina | 6 | 2 |
Elsa Pool | 7 | 6 |
#3 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Hecking, Jana | 6 | 4 | 4 |
Natalia De Ugarte | 3 | 6 | 6 |
#4 singles | |||
---|---|---|---|
Unfinished | 1 | 2 | 3 |
Hrabalova, Dominika | 3 | 2 | UF |
Holly Horsfall | 6 | 1 | 0 |
#5 singles | ||
---|---|---|
Unfinished | 1 | 2 |
Bertrands, Megan | 4 | UF |
Arianna Beltrame | 1 | 0 |
#6 singles | |
---|---|
Unfinished | 1 |
No player | 0 |
Mary Kathrine Lewis | 99 |