The University of Alabama at Birmingham Athletics
UAB vs Tennessee State
Doubles
#1 doubles | |
---|---|
Final | 1 |
Herrmann, Marlene / Alex Shchipakina | 6 |
NATRAJ, Pragati / VISHWANATH, A | 4 |
#2 doubles | |
---|---|
Final | 1 |
Hecking, Jana / Hrabalova, Dominika | 7 |
CAGE, Morgan / JONES, Ashia | 5 |
#3 doubles | |
---|---|
Final | 1 |
Bertrands, Megan / Sisirak, Hana | 6 |
BECKHAM, Mackenzie / KAKKAR, Aarushi | 3 |
Order Of Finish: 3, 2, 1
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Herrmann, Marlene | 6 | 6 |
VISHWANATH, A | 1 | 0 |
#2 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Alex Shchipakina | 6 | 4 | 10 |
NATRAJ, Pragati | 4 | 6 | 4 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Hecking, Jana | 6 | 6 |
CAGE, Morgan | 2 | 2 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Bertrands, Megan | 6 | 6 |
BECKHAM, Mackenzie | 4 | 1 |
#5 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Hrabalova, Dominika | 6 | 2 | 8 |
KAKKAR, Aarushi | 1 | 6 | 10 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Sisirak, Hana | 6 | 6 |
SOLE, Claudia | 1 | 3 |
Order Of Finish: 3, 1, 4, 2, 6, 5