The University of Alabama at Birmingham Athletics
South Alabama vs UAB
Doubles
#1 doubles | |
|---|---|
| Unfinished | 1 |
| Martins, Patricia / Pasanen, Milka | 0 |
| Herrmann, Marlene / Alex Shchipakina | UF |
#2 doubles | |
|---|---|
| Final | 1 |
| Fujioka, Yu / Takanishi, Yurie | 6 |
| Hecking, Jana / Hrabalova, Dominika | 3 |
#3 doubles | |
|---|---|
| Final | 1 |
| Stiteler, Alexandria / Kohoutova, Nikola | 6 |
| Dodds, Sophie / Bertrands, Megan | 2 |
Order Of Finish: 3, 2
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Stiteler, Alexandria | 6 | 6 |
| Herrmann, Marlene | 4 | 3 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Takanishi, Yurie | 4 | 2 |
| Alex Shchipakina | 6 | 6 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Fujioka, Yu | 6 | 2 | 6 |
| Dodds, Sophie | 2 | 6 | 3 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Kohoutova, Nikola | 6 | 6 |
| Hecking, Jana | 2 | 1 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Pasanen, Milka | 7 | 6 |
| Bertrands, Megan | 5 | 2 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Martins, Patricia | 6 | 6 |
| Hrabalova, Dominika | 1 | 1 |
Order Of Finish: 6, 4, 2, 1, 5, 3









