The University of Alabama at Birmingham Athletics
UAB vs Lipscomb
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Herrmann, Marlene / Alex Shchipakina | 6 |
| Kate Popova / Vika Dzyuba | 4 |
#2 doubles | |
|---|---|
| Final | 1 |
| Hecking, Jana / Hrabalova, Dominika | 0 |
| Denise Buberl / Madeleine Brooks | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Dodds, Sophie / Sisirak, Hana | 6 |
| Maddox Bandy / Thabile Tshatedi | 4 |
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Herrmann, Marlene | 1 | 4 |
| Vika Dzyuba | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Alex Shchipakina | 4 | 5 |
| Kate Popova | 6 | 7 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Dodds, Sophie | 2 | 66 |
| Denise Buberl | 6 | 78 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Bertrands, Megan | 3 | 1 |
| Madeleine Brooks | 6 | 6 |
#5 singles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Hecking, Jana | 6 | 96 |
| Thabile Tshatedi | 3 | 0 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Hrabalova, Dominika | 4 | 6 | 11 |
| Maddox Bandy | 6 | 3 | 9 |









