The University of Alabama at Birmingham Athletics
2025-26 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 23 | Smallwood, Cali | 30 | 28 | 1043 | 34.8 | 147 | 321 | .458 | 93 | 222 | .419 | 35 | 37 | .946 | 422 | 14.1 | 29 | 81 | 110 | 3.7 | 67 | 24 | 51 | 14 | 6 |
| 20 | Munoz, Sofia | 30 | 29 | 974 | 32.5 | 136 | 289 | .471 | 34 | 102 | .333 | 49 | 56 | .875 | 355 | 11.8 | 2 | 81 | 83 | 2.8 | 62 | 124 | 83 | 40 | 4 |
| 12 | Moffitt, Molly | 30 | 29 | 904 | 30.1 | 139 | 308 | .451 | 40 | 112 | .357 | 30 | 35 | .857 | 348 | 11.6 | 42 | 135 | 177 | 5.9 | 107 | 41 | 77 | 13 | 14 |
| 01 | Carter , Eleecia | 29 | 22 | 885 | 30.5 | 90 | 264 | .341 | 50 | 141 | .355 | 61 | 76 | .803 | 291 | 10.0 | 9 | 85 | 94 | 3.2 | 63 | 75 | 77 | 29 | 6 |
| 14 | Duffy, Monae' | 30 | 27 | 803 | 26.8 | 125 | 224 | .558 | 1 | 4 | .250 | 43 | 75 | .573 | 294 | 9.8 | 78 | 180 | 258 | 8.6 | 85 | 32 | 54 | 25 | 10 |
| 03 | Armstead , Journey | 26 | 10 | 572 | 22.0 | 41 | 130 | .315 | 1 | 27 | .037 | 40 | 65 | .615 | 123 | 4.7 | 6 | 58 | 64 | 2.5 | 33 | 98 | 63 | 17 | 3 |
| 24 | Rosier, Jordan | 29 | 1 | 342 | 11.8 | 29 | 87 | .333 | 14 | 56 | .250 | 16 | 18 | .889 | 88 | 3.0 | 11 | 30 | 41 | 1.4 | 16 | 20 | 19 | 5 | 0 |
| 13 | Taylor, Samari | 13 | 0 | 56 | 4.3 | 12 | 21 | .571 | 0 | 0 | .000 | 4 | 6 | .667 | 28 | 2.2 | 3 | 7 | 10 | 0.8 | 7 | 2 | 5 | 1 | 2 |
| 10 | Talbert, Riley | 25 | 4 | 239 | 9.6 | 20 | 45 | .444 | 4 | 12 | .333 | 2 | 4 | .500 | 46 | 1.8 | 4 | 33 | 37 | 1.5 | 16 | 9 | 8 | 7 | 1 |
| 30 | Howard, Ashlyn | 20 | 0 | 110 | 5.5 | 10 | 28 | .357 | 0 | 0 | .000 | 6 | 14 | .429 | 26 | 1.3 | 4 | 26 | 30 | 1.5 | 17 | 2 | 11 | 2 | 0 |
| 31 | Miller, Mari | 17 | 0 | 90 | 5.3 | 6 | 20 | .300 | 4 | 8 | .500 | 2 | 4 | .500 | 18 | 1.1 | 3 | 6 | 9 | 0.5 | 7 | 8 | 6 | 2 | 1 |
| 11 | Musial, Peyton | 13 | 0 | 50 | 3.8 | 2 | 5 | .400 | 0 | 0 | .000 | 4 | 7 | .571 | 8 | 0.6 | 1 | 5 | 6 | 0.5 | 2 | 0 | 2 | 1 | 1 |
| 21 | Kvirkvelia, Lika | 5 | 0 | 7 | 1.4 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 1 | 1 | 0.2 | 1 | 0 | 1 | 0 | 1 |
| Total | 30 | 6075 | 202.5 | 757 | 1743 | .434 | 241 | 684 | .352 | 292 | 397 | .736 | 2047 | 68.23 | 238 | 812 | 1050 | 35.0 | 483 | 435 | 479 | 156 | 49 | ||
| Opponents | 30 | 6075 | 202.5 | 783 | 1952 | .401 | 195 | 610 | .320 | 336 | 495 | .679 | 2097 | 69.90 | 422 | 783 | 1205 | 40.2 | 466 | 390 | 405 | 240 | 90 | ||







