The University of Alabama at Birmingham Athletics
2025-26 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 23 | smallwood, cali | 20 | 18 | 678 | 33.9 | 98 | 217 | .452 | 58 | 143 | .406 | 27 | 29 | .931 | 281 | 14.1 | 25 | 55 | 80 | 4.0 | 44 | 14 | 26 | 9 | 3 |
| 20 | munoz, sofia | 20 | 19 | 645 | 32.2 | 93 | 204 | .456 | 26 | 79 | .329 | 30 | 35 | .857 | 242 | 12.1 | 1 | 53 | 54 | 2.7 | 39 | 79 | 50 | 32 | 3 |
| 12 | moffitt, molly | 20 | 19 | 567 | 28.4 | 86 | 188 | .457 | 30 | 75 | .400 | 22 | 24 | .917 | 224 | 11.2 | 27 | 79 | 106 | 5.3 | 75 | 21 | 45 | 11 | 11 |
| 01 | carter , eleecia | 20 | 14 | 603 | 30.1 | 65 | 192 | .339 | 37 | 101 | .366 | 56 | 69 | .812 | 223 | 11.2 | 7 | 65 | 72 | 3.6 | 48 | 57 | 53 | 21 | 5 |
| 14 | duffy, monae' | 20 | 17 | 508 | 25.4 | 90 | 150 | .600 | 1 | 3 | .333 | 29 | 52 | .558 | 210 | 10.5 | 52 | 105 | 157 | 7.8 | 56 | 17 | 33 | 18 | 7 |
| 03 | armstead , journey | 18 | 9 | 417 | 23.2 | 27 | 98 | .276 | 1 | 22 | .045 | 23 | 43 | .535 | 78 | 4.3 | 6 | 42 | 48 | 2.7 | 25 | 76 | 42 | 13 | 3 |
| 13 | taylor, samari | 11 | 0 | 49 | 4.5 | 10 | 19 | .526 | 0 | 0 | .000 | 4 | 6 | .667 | 24 | 2.2 | 3 | 7 | 10 | 0.9 | 7 | 1 | 5 | 1 | 1 |
| 10 | talbert, riley | 20 | 4 | 219 | 10.9 | 18 | 40 | .450 | 2 | 9 | .222 | 2 | 2 | 1.000 | 40 | 2.0 | 4 | 30 | 34 | 1.7 | 15 | 9 | 8 | 7 | 1 |
| 24 | rosier, jordan | 19 | 0 | 166 | 8.7 | 11 | 39 | .282 | 4 | 24 | .167 | 10 | 10 | 1.000 | 36 | 1.9 | 7 | 16 | 23 | 1.2 | 6 | 13 | 10 | 3 | 0 |
| 30 | howard, ashlyn | 13 | 0 | 75 | 5.8 | 6 | 16 | .375 | 0 | 0 | .000 | 4 | 9 | .444 | 16 | 1.2 | 4 | 14 | 18 | 1.4 | 14 | 1 | 10 | 1 | 0 |
| 31 | miller, mari | 12 | 0 | 49 | 4.1 | 5 | 12 | .417 | 3 | 5 | .600 | 2 | 2 | 1.000 | 15 | 1.2 | 2 | 3 | 5 | 0.4 | 5 | 4 | 3 | 2 | 1 |
| 11 | musial, peyton | 10 | 0 | 42 | 4.2 | 2 | 4 | .500 | 0 | 0 | .000 | 4 | 7 | .571 | 8 | 0.8 | 1 | 3 | 4 | 0.4 | 2 | 0 | 2 | 1 | 1 |
| 21 | kvirkvelia, lika | 5 | 0 | 7 | 1.4 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 1 | 1 | 0.2 | 1 | 0 | 1 | 0 | 1 |
| Total | 20 | 4025 | 201.2 | 511 | 1180 | .433 | 162 | 461 | .351 | 213 | 288 | .740 | 1397 | 69.85 | 167 | 524 | 691 | 34.5 | 337 | 292 | 299 | 119 | 37 | ||
| Opponents | 20 | 4025 | 201.2 | 516 | 1280 | .403 | 132 | 391 | .338 | 241 | 354 | .681 | 1405 | 70.25 | 287 | 528 | 815 | 40.8 | 318 | 262 | 289 | 148 | 61 | ||







