The University of Alabama at Birmingham Athletics
Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| Adelphi University | 2016 - 2021 | 4 | 0-3 | 0% | 2372-2608 | 593-652 | T0 | 0-3 | |
| Alabama A&M University | 2021 - 2025 | 3 | 1-2 | 33% | 2456-2443 | 819-814 | 856-788 | L1 | 1-2 |
| Alabama State University | 2016 - 2025 | 10 | 2-2 | 20% | 2844-2685 | 284-269 | 1100-940 | W1 | 2-2 |
| Arkansas State University | 2018 - 2025 | 9 | 1-0 | 11% | 998-956 | 111-106 | 998-956 | W1 | 1-0 |
| Aurora University | 2022 - 2022 | 1 | 1-0 | 100% | 870-845 | 870-845 | 870-845 | W1 | 1-0 |
| Belmont Abbey College | 2022 - 2022 | 3 | 3-0 | 100% | 2769-2294 | 923-765 | 957-770 | W3 | 3-0 |
| Bethune-Cookman University | 2016 - 2020 | 2 | 1-0 | 50% | 847-820 | 424-410 | 847-820 | T0 | 1-0 |
| Bloomfield College | 2021 - 2021 | 1 | 1-0 | 100% | 875-705 | 875-705 | 875-705 | W1 | 1-0 |
| Caldwell University | 2016 - 2016 | 1 | 1-0 | 100% | 890-787 | 890-787 | 890-787 | W1 | 1-0 |
| Carroll University | 2022 - 2022 | 1 | 1-0 | 100% | 932-905 | 932-905 | 932-905 | W1 | 1-0 |
| Carthage College | 2022 - 2022 | 2 | 2-0 | 100% | 1120-991 | 560-496 | 1116-990 | W2 | 2-0 |
| Chestnut Hill College | 2016 - 2016 | 1 | 1-0 | 100% | 876-849 | 876-849 | 876-849 | W1 | 1-0 |
| Coppin State University | 2016 - 2025 | 6 | 3-1 | 50% | 3676-3330 | 613-555 | 1033-759 | W1 | 3-1 |
| Delaware State University | 2021 - 2025 | 5 | 2-1 | 40% | 2829-2880 | 566-576 | 960-843 | W1 | 2-1 |
| Dominican University (Ill.) | 2022 - 2022 | 1 | 1-0 | 100% | 919-756 | 919-756 | 919-756 | W1 | 1-0 |







