The University of Alabama at Birmingham Athletics
Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| Stanford University | 2001 - 2008 | 4 | 0-3 | 0% | 150-202 | 38-51 | L3 | 0-3 | |
| University of Arizona | 2002 - 2009 | 4 | 1-0 | 25% | 114-96 | 29-24 | 114-96 | T0 | 1-0 |
| University of Florida | 2004 - 2009 | 4 | 1-0 | 25% | 95-91 | 24-23 | 95-91 | T0 | 1-0 |
| University of Georgia | 2007 - 2008 | 2 | 2-0 | 100% | 165-134 | 83-67 | 89-61 | W2 | 2-0 |
| University of Nebraska | 2004 - 2004 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Wheaton College (Ill.) | 2007 - 2007 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| William & Mary | 2001 - 2001 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |







