The University of Alabama at Birmingham Athletics
North Alabama vs UAB
Scoring Summary
Team | UNA | UAB |
---|---|---|
1st H. Jones homered to right center, 3 RBI; S. Bevis scored; L. Harper scored. | 3 | 0 |
1st K. Daniel singled to left field, RBI; M. Hargett advanced to second; E. Broadfoot scored. | 4 | 0 |
1st L. Harper tripled to right field, 3 RBI; H. Kirby scored; K. Daniel scored; M. Hargett scored. | 7 | 0 |
1st S. Bevis singled to shortstop, RBI; L. Harper scored. | 8 | 0 |
1st T. Armistead doubled to left field, RBI; B. Wiggins advanced to third; L. Brock scored. | 8 | 1 |
1st Si. Frazier doubled to left center, 2 RBI; T. Armistead scored; B. Wiggins scored. | 8 | 3 |
1st L. Smith grounded out to 2b, RBI; Si. Frazier scored, unearned. | 8 | 4 |
3rd L. Harper reached on a fielder's choice, RBI; M. Hargett scored, unearned. | 9 | 4 |
3rd B. Wiggins homered to right field, RBI. | 9 | 5 |
3rd Si. Frazier singled to right field, advanced to second on an error by rf, RBI; T. Armistead scored, unearned. | 9 | 6 |
3rd F. Hegh tripled to right field, 2 RBI; L. Smith scored, unearned; Si. Frazier scored. | 9 | 8 |
3rd J. Readeaux flied out to cf, SAC, RBI; F. Hegh scored. | 9 | 9 |
6th H. Jones singled to second base, RBI; L. Harper scored, unearned. | 10 | 9 |
7th L. Harper flied out to lf, SAC, RBI; H. Kirby advanced to second; K. Killen advanced to third; M. Hargett scored, unearned. | 11 | 9 |
North Alabama
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Lexie Harper | CF | 4 | 3 | 3 | 5 | 0 | 0 | 0 | 0 |
Sidney Bevis | RF | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 1 |
Hailey Jones | 2B | 4 | 1 | 2 | 4 | 0 | 0 | 2 | 3 |
Emma Broadfoot | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Brooke Burback | PR/PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Mary G. Kilpatrick | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harley Stokes | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
Georgia Land | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Maleah Hargett | LF | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
Kalli Daniel | DH | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Katie Killen | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Haven Kirby | SS | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Maci Birdyshaw | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alyssa Drogemuller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sophie Golliver | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 11 | 14 | 11 | 1 | 0 | 9 | 6 |
Batting
2B: Sidney Bevis (1); Emma Broadfoot (1)
3B: Lexie Harper (1)
HR: Hailey Jones (1)
SH: Sidney Bevis (1)
SF: Lexie Harper (1)
Baserunning Fielding
E: Sidney Bevis (2); Hailey Jones (1); Emma Broadfoot (1)
DP: Harley Stokes (1)
UAB
North Alabama
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maci Birdyshaw | 0.0 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 |
Alyssa Drogemuller | 2.0 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 3 | 3 | 0 |
Sophie Golliver | 5.0 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 17 | 19 | 7 | 5 | 0 |
Totals | 9 | 9 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 31 | 33 | 10 | 8 | 0 |