The University of Alabama at Birmingham Athletics
UAB vs Middle Tennessee
Scoring Summary
Team | UAB | MT |
---|---|---|
1st FRAZIER, Si. singled, RBI; OLSZEWSKI, J advanced to second; STANCIL, D. scored. | 1 | 0 |
3rd FRAZIER, Si. doubled to left field, RBI; OLSZEWSKI, J scored. | 2 | 0 |
3rd CRAWFORD, S. homered, 3 RBI; ENGLAND, D. scored; FRAZIER, Si. scored. | 5 | 0 |
3rd McClure, B walked, RBI; Heath, S advanced to second; Burgess, S. advanced to third; Smith, C scored, unearned. | 5 | 1 |
3rd Cushing, L reached on an error by rf; McClure, B advanced to third; Heath, S scored, unearned; Burgess, S. scored, unearned. | 5 | 3 |
4th Burgess, S. singled to left center, RBI; Smith, C advanced to second; Freeman, S scored. | 5 | 4 |
4th McClure, B flied out to cf, SF, RBI; Smith, C scored. | 5 | 5 |
4th De La Cruz reached on a fielder's choice, advanced to second on an error by ss; Heath, S out at second ss unassisted; Burgess, S. advanced to third, scored on an error by ss, unearned. | 5 | 6 |
UAB
Batting
Baserunning
Fielding
Middle Tennessee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Burgess, S. | SS | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Heath, S | RF | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Mcclure, B | DH | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
DE LA Cruz | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Cushing, L | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Cuccia, K | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Rodriguez, L | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
King, R | C | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
Freeman, S | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, C | LF | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Slatter, K | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Mcgee, K | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baldwin, A | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dodd, C | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 6 | 8 | 3 | 3 | 0 | 4 | 6 |
Batting
SH: Rodriguez, L (1)
SF: Mcclure, B (1)
Baserunning SB: Freeman, S (1)
UAB
Middle Tennessee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Baldwin, A | 3.0 | 8 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 17 | 0 | 9 | 0 |
Dodd, C | 4.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 14 | 15 | 10 | 1 | 0 |
Totals | 10 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 31 | 32 | 10 | 10 | 0 |