The University of Alabama at Birmingham Athletics
South Alabama vs UAB
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Braden Hannig / Javier Montoya | 3 |
| Malige, Noah / Valek, Ondrej | 6 |
#2 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Victor Frumholz / Romeo Hadzimehmedovi | 3 | UF |
| Flynn, Conor / Mouret, Hoan | 4 | UF |
#3 doubles | |
|---|---|
| Final | 1 |
| Juan Accossatto / Harold van Raemdonck | 1 |
| Anthony, Jake / Valdez, Juan Pablo | 6 |
Order Of Finish: 3, 1
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Javier Montoya | 2 | 3 |
| Malige, Noah | 6 | 6 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Victor Frumholz | 1 | 6 | 4 |
| Valdez, Juan Pablo | 6 | 1 | 6 |
#3 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Braden Hannig | 5 | 6 | 96 |
| Valek, Ondrej | 7 | 3 | 1 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Romeo Hadzimehmedovi | 6 | 4 | 0 |
| Flynn, Conor | 4 | 6 | 6 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Juan Accossatto | 4 | 6 | 6 |
| Mouret, Hoan | 6 | 4 | 4 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Harold van Raemdonck | 6 | 6 |
| Anthony, Jake | 1 | 0 |
Order Of Finish: 1, 6, 4, 2, 3, 5









