The University of Alabama at Birmingham Athletics
UAB vs LSU
Doubles
#1 doubles | |
---|---|
Final | 1 |
Valdez, Juan Pablo / Nouchakis, Georgios | 4 |
Julien Penzlin / Aleksi Lofman | 6 |
#2 doubles | |
---|---|
Final | 1 |
Flynn, Conor / Mouret, Hoan | 61 |
Calin Stirbu / Andrej Loncarevic | 61 |
#3 doubles | |
---|---|
Final | 1 |
Malige, Noah / Anthony, Jake | 63 |
Alessio Vasquez / Enzo Kohlmann | 77 |
Order Of Finish: 1, 3
Singles
#1 singles | |||
---|---|---|---|
Unfinished | 1 | 2 | 3 |
Malige, Noah | 6 | 4 | 0 |
Calin Stirbu | 3 | 3 | UF |
#2 singles | |||
---|---|---|---|
Unfinished | 1 | 2 | 3 |
Nouchakis, Georgios | 3 | 0 | 0 |
Aleksi Lofman | 6 | 3 | 96 |
#3 singles | |||
---|---|---|---|
Unfinished | 1 | 2 | 3 |
Valdez, Juan Pablo | 4 | 4 | 0 |
Julien Penzlin | 6 | 4 | UF |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Flynn, Conor | 2 | 4 |
Alessio Vasquez | 6 | 6 |
#5 singles | |||
---|---|---|---|
Unfinished | 1 | 2 | 3 |
Mouret, Hoan | 5 | 2 | 0 |
Enzo Kohlmann | 7 | 4 | UF |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Anthony, Jake | 0 | 1 |
Andrej Loncarevic | 6 | 6 |
Order Of Finish: 6, 2, 4