The University of Alabama at Birmingham Athletics
Doubles
#1 doubles | |
---|---|
Final | 1 |
Dakotah Bobo / Shamirul Shahril | 2 |
Malige, Noah / Valek, Ondrej | 6 |
#2 doubles | |
---|---|
Final | 1 |
Henry Lamchinniah / Saheb Sodhi | 4 |
Gimenez Perez, Carlos / Valdez, Juan Pablo | 6 |
#3 doubles | ||
---|---|---|
Unfinished | 1 | 2 |
Olle Noltorp / Pasawee Reansuwong | 4 | UF |
Bradbary, Parker / Parker, Chase | 4 | UF |
Order Of Finish: 1, 2
Singles
#1 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Dakotah Bobo | 4 | 6 | 6 |
Podzemny, Vojtech | 6 | 2 | 7 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Shamirul Shahril | 6 | 1 |
Gimenez Perez, Carlos | 7 | 6 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Saheb Sodhi | 1 | 5 |
Malige, Noah | 6 | 7 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Olimjon Nabiev | 5 | 4 |
Valek, Ondrej | 7 | 6 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Henry Lamchinniah | 2 | 0 |
Valdez, Juan Pablo | 6 | 6 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Pasawee Reansuwong | 7 | 6 |
Dellien, Iker | 5 | 1 |
Order Of Finish: 5, 3, 6, 4, 2, 1