The University of Alabama at Birmingham Athletics
UAB Blazers vs SMU
Doubles
#1 doubles | |
---|---|
Final | 1 |
Malige, Noah / Valek, Ondrej | 3 |
Adam Neff / Trevor Svajda | 6 |
#2 doubles | |
---|---|
Final | 1 |
Gimenez Perez, Carlos / Valdez, Juan Pablo | 3 |
Maks Silagy / Jerry Barton | 6 |
#3 doubles | |
---|---|
Final | 1 |
Bradbary, Parker / Nouchakis, Georgios | 4 |
Huntley Allen / Julian Steinhausen | 6 |
Order Of Finish: 1, 2, 3
Singles
#1 singles | ||||
---|---|---|---|---|
Unfinished | 1 | 2 | 3 | 4 |
Podzemny, Vojtech | 6 | 0 | 1 | 0 |
Trevor Svajda | 4 | 6 | 3 | 96 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Gimenez Perez, Carlos | 2 | 0 |
Adam Neff | 6 | 6 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Nouchakis, Georgios | 2 | 4 |
Liam Krall | 6 | 6 |
#4 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Malige, Noah | 6 | 2 | 65 |
Jerry Barton | 1 | 6 | 77 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Valek, Ondrej | 4 | 5 |
Eric Hadigian | 6 | 7 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Valdez, Juan Pablo | 3 | 3 |
Maks Silagy | 6 | 6 |
Order Of Finish: 2, 6, 3, 1, 5, 4